Mean value (range in parentheses) from three water system sites in July 2017
Environment variables . | Abbreviation . | WRS . | JRS . | BRS . | P . |
---|---|---|---|---|---|
n = 15 . | n = 17 . | n = 12 . | |||
Altitude (m) | Altit | 913 (340–2,452) | 1,049 (410–1,950) | 821 (340–1,360) | 0.162 |
Water temperature (°C) | WT | 22 (6.5–28.5) | 21.5 (9.0–25.5) | 26 (20.3–29.5) | 0.088 |
River width (m) | Width | 73.99 (12.3–210) | 40.21 (16.9–105) | 33.13 (2.5–133) | 0.033* |
River depth (m) | Depth | 0.47 (0.2–1) | 0.47 (0.25–0.65) | 0.42 (0.25–0.5) | 0.671 |
Water velocity (m/s) | Velocity | 0.54 (0.29–1.02) | 0.55 (0.1–1.29) | 0.52 (0.07–1.27) | 0.901 |
Flux (m3/s) | Flux | 16.53 (2.87–70.40) | 8.71 (1.93–19.53) | 6.11 (0.47–16.46) | 0.088 |
Secchi depth (m) | SD | 0.16 (0.07–0.52) | 0.10 (0–0.35) | 0.08 (0–0.3) | 0.134 |
Dissolved oxygen (mg/L) | DO | 8.45 (5.55–10.03) | 8.69 (7.24–11.92) | 9.36 (3.98–13.93) | 0.79 |
pH | pH | 9.00 (8.16–9.59) | 9.31 (8.01–10.05) | 9.63 (9.05–10.14) | 0.001** |
Electrical conductivity (μs/cm) | EC | 837.07 (391–1,618) | 789.02 (132.4–1,893) | 1,274.33 (336–2,155) | 0.075 |
Total dissolved solids (mg/L) | TDS | 372.75 (125–845) | 682.45 (89.6–2,115) | 893.17 (312–1,944) | 0.003* |
Total nitrogen (mg/L) | TN | 5.55 (1.09–8.21) | 4.81 (1.84–9.76) | 5.86 (2.78–10.05) | 0.423 |
Total phosphorus (mg/L) | TP | 0.11 (0.03–0.25) | 0.20 (0.03–1.95) | 0.13 (0.02–0.47) | 0.808 |
Nitrate (mg/L) | NO3-N | 2.31 (0.19–4.19) | 1.21 (0.04–2.50) | 1.65 (0.47–3.59) | 0.018* |
Ammonium (mg/L) | NH4-N | 0.34 (0.09–0.63) | 0.31 (0.10–0.82) | 0.29 (0.01–0.74) | 0.687 |
Potassium (mg/L) | K+ | 5.07 (0.49–14.68) | 5.12 (0.50–11.87) | 5.21 (3.82–7.25) | 0.683 |
Magnesium (mg/L) | Mg2+ | 21.28 (7.64–59.54) | 52.05 (4.87–131.69) | 70.40 (20.6–135.72) | 0.000** |
Chloride (mg/L) | Cl- | 145.36 (1.02–380.23) | 265.71 (0.84–824.23) | 486.26 (160.89–960.55) | 0.008* |
Environment variables . | Abbreviation . | WRS . | JRS . | BRS . | P . |
---|---|---|---|---|---|
n = 15 . | n = 17 . | n = 12 . | |||
Altitude (m) | Altit | 913 (340–2,452) | 1,049 (410–1,950) | 821 (340–1,360) | 0.162 |
Water temperature (°C) | WT | 22 (6.5–28.5) | 21.5 (9.0–25.5) | 26 (20.3–29.5) | 0.088 |
River width (m) | Width | 73.99 (12.3–210) | 40.21 (16.9–105) | 33.13 (2.5–133) | 0.033* |
River depth (m) | Depth | 0.47 (0.2–1) | 0.47 (0.25–0.65) | 0.42 (0.25–0.5) | 0.671 |
Water velocity (m/s) | Velocity | 0.54 (0.29–1.02) | 0.55 (0.1–1.29) | 0.52 (0.07–1.27) | 0.901 |
Flux (m3/s) | Flux | 16.53 (2.87–70.40) | 8.71 (1.93–19.53) | 6.11 (0.47–16.46) | 0.088 |
Secchi depth (m) | SD | 0.16 (0.07–0.52) | 0.10 (0–0.35) | 0.08 (0–0.3) | 0.134 |
Dissolved oxygen (mg/L) | DO | 8.45 (5.55–10.03) | 8.69 (7.24–11.92) | 9.36 (3.98–13.93) | 0.79 |
pH | pH | 9.00 (8.16–9.59) | 9.31 (8.01–10.05) | 9.63 (9.05–10.14) | 0.001** |
Electrical conductivity (μs/cm) | EC | 837.07 (391–1,618) | 789.02 (132.4–1,893) | 1,274.33 (336–2,155) | 0.075 |
Total dissolved solids (mg/L) | TDS | 372.75 (125–845) | 682.45 (89.6–2,115) | 893.17 (312–1,944) | 0.003* |
Total nitrogen (mg/L) | TN | 5.55 (1.09–8.21) | 4.81 (1.84–9.76) | 5.86 (2.78–10.05) | 0.423 |
Total phosphorus (mg/L) | TP | 0.11 (0.03–0.25) | 0.20 (0.03–1.95) | 0.13 (0.02–0.47) | 0.808 |
Nitrate (mg/L) | NO3-N | 2.31 (0.19–4.19) | 1.21 (0.04–2.50) | 1.65 (0.47–3.59) | 0.018* |
Ammonium (mg/L) | NH4-N | 0.34 (0.09–0.63) | 0.31 (0.10–0.82) | 0.29 (0.01–0.74) | 0.687 |
Potassium (mg/L) | K+ | 5.07 (0.49–14.68) | 5.12 (0.50–11.87) | 5.21 (3.82–7.25) | 0.683 |
Magnesium (mg/L) | Mg2+ | 21.28 (7.64–59.54) | 52.05 (4.87–131.69) | 70.40 (20.6–135.72) | 0.000** |
Chloride (mg/L) | Cl- | 145.36 (1.02–380.23) | 265.71 (0.84–824.23) | 486.26 (160.89–960.55) | 0.008* |
The value of n is the number of water samples in the sites. Variables significantly different among the river systems with p < 0.05 and p < 0.001 are marked (based on the ANOVA).
*p < 0.05; **p < 0.001.