Rainfall redistribution composition of P. tabuliformis forests
Plot . | Sd. (trees ha−1) . | TP (mm) . | TF (mm) . | SF (mm) . | I (mm) . |
---|---|---|---|---|---|
1 | 720 | 430.3 | 357.9 | 1.6 | 70.8 |
2 | 1,010 | 316.5 | 20.3 | 93.6 | |
3 | 1,334 | 296.8 | 23.6 | 109.9 | |
4 | 1,695 | 286.2 | 19.7 | 124.4 | |
5 | 1,720 | 277.2 | 22.2 | 131.0 | |
6 | 2,746 | 280.1 | 25.3 | 124.9 |
Plot . | Sd. (trees ha−1) . | TP (mm) . | TF (mm) . | SF (mm) . | I (mm) . |
---|---|---|---|---|---|
1 | 720 | 430.3 | 357.9 | 1.6 | 70.8 |
2 | 1,010 | 316.5 | 20.3 | 93.6 | |
3 | 1,334 | 296.8 | 23.6 | 109.9 | |
4 | 1,695 | 286.2 | 19.7 | 124.4 | |
5 | 1,720 | 277.2 | 22.2 | 131.0 | |
6 | 2,746 | 280.1 | 25.3 | 124.9 |
TP, total precipitation (mm); TF, throughfall (mm); SF, stemflow (mm); I, interception loss (mm).