Definition of the variables and descriptive statistics.
Variable . | Description . | Mean (SD) . |
---|---|---|
Dependent variables | ||
NPOP | Reported people affected (in million) | 1.53 (3.48) |
LCROP | Loss of crops(ln) | 10.97 (8.92) |
DHOUSE | Damage to house(ln) | 9.64 (8.38) |
DPP | Damage to public property(ln) | 10.38 (8.84) |
TELD | Reported total economic loss and damages(ln) | 12.98 (8.76) |
Independent variables | ||
Development indicators | ||
HDI | Human development index | 0.382 (0.12) |
![]() | Square of human development index | 0.159 (0.091) |
PCNSDPC | Ln (Per-capita net state domestic product at constant price) | 9.19 (0.62) |
![]() | Ln (Square of per-capita net state domestic product at constant price) | 18.38 (1.25) |
Hazard and risk | ||
ARAIN | Mean of rainfall | 1,064.09 (704.63) |
AAREA | Average area affected by flood | 0.03 (0.07) |
Disaster-specific adaptation measures | ||
NFY | Number of flood years in the past three years | 2.04 (1.10) |
DRR | Dummy = 1 if the state is covered under the DRR programme; 0 otherwise | 0.06 (0.24) |
Variable . | Description . | Mean (SD) . |
---|---|---|
Dependent variables | ||
NPOP | Reported people affected (in million) | 1.53 (3.48) |
LCROP | Loss of crops(ln) | 10.97 (8.92) |
DHOUSE | Damage to house(ln) | 9.64 (8.38) |
DPP | Damage to public property(ln) | 10.38 (8.84) |
TELD | Reported total economic loss and damages(ln) | 12.98 (8.76) |
Independent variables | ||
Development indicators | ||
HDI | Human development index | 0.382 (0.12) |
![]() | Square of human development index | 0.159 (0.091) |
PCNSDPC | Ln (Per-capita net state domestic product at constant price) | 9.19 (0.62) |
![]() | Ln (Square of per-capita net state domestic product at constant price) | 18.38 (1.25) |
Hazard and risk | ||
ARAIN | Mean of rainfall | 1,064.09 (704.63) |
AAREA | Average area affected by flood | 0.03 (0.07) |
Disaster-specific adaptation measures | ||
NFY | Number of flood years in the past three years | 2.04 (1.10) |
DRR | Dummy = 1 if the state is covered under the DRR programme; 0 otherwise | 0.06 (0.24) |
Note: The number of observations is 1,003 for PCNSDPC variable and it is 1,239 for the remaining dependent and independent variables.
SD, Standard deviation.
Source: Authors' computation.