Parameters . | IUWM network . | Non-IUWM network . | ||
---|---|---|---|---|
2007 . | 2017 . | 2007 . | 2017 . | |
Transitive triads | 2.113*** (0.290) | 7.023*** (0.442) | 3.887*** (0.373) | 7.427*** (0.571) |
Shared sector | 0.260 (0.135) | 0.241*** (0.063) | 0.055 (0.082) | −0.028 (0.056) |
Leadership role | 0.221*** (0.064) | 0.061* (0.028) | 0.065 (0.048) | −0.001 (0.034) |
Parameters . | IUWM network . | Non-IUWM network . | ||
---|---|---|---|---|
2007 . | 2017 . | 2007 . | 2017 . | |
Transitive triads | 2.113*** (0.290) | 7.023*** (0.442) | 3.887*** (0.373) | 7.427*** (0.571) |
Shared sector | 0.260 (0.135) | 0.241*** (0.063) | 0.055 (0.082) | −0.028 (0.056) |
Leadership role | 0.221*** (0.064) | 0.061* (0.028) | 0.065 (0.048) | −0.001 (0.034) |
aGoodness of fit simulations in Supplementary Material, Appendix B.
***p < 0.001; **p < 0.01; *p < 0.05; standard errors in parentheses.