Description and descriptive statistics of the variables.
Variable . | Description and source . | Mean . | SD . | Min . | Max . | N . |
---|---|---|---|---|---|---|
Tariff for water | Price per cubic metre of drinkable water for households (in PLN); own desk research | 3.38 | 1.03 | 1.84 | 8.69 | 344 |
Property tax rates | Rates on residential buildings (in PLN per square metre) own desk research | 0.62 | 0.14 | 0.01 | 0.77 | 344 |
Population size | Total population of the municipality at the end of the year; Main Statistical Office | 12,452 | 21,742 | 1,567 | 296,628 | 344 |
Affluence of the local budget | Local budget revenues (excluding received special purpose grants) (in PLN per capita); Ministry of Finance | 2,683.56 | 492.44 | 2,038.58 | 5,952.26 | 344 |
Distance to agglomeration | Distance to the nearest city with more than 300,000 inhabitants (in km); own calculations | 152 | 55 | 40 | 303 | 344 |
Altimetric variation | Difference between maximum and minimum height above sea level (in metres). Own analysis of data from ASTERa and PCGCDb | 208 | 122 | 40 | 902 | 344 |
Variable . | Description and source . | Mean . | SD . | Min . | Max . | N . |
---|---|---|---|---|---|---|
Tariff for water | Price per cubic metre of drinkable water for households (in PLN); own desk research | 3.38 | 1.03 | 1.84 | 8.69 | 344 |
Property tax rates | Rates on residential buildings (in PLN per square metre) own desk research | 0.62 | 0.14 | 0.01 | 0.77 | 344 |
Population size | Total population of the municipality at the end of the year; Main Statistical Office | 12,452 | 21,742 | 1,567 | 296,628 | 344 |
Affluence of the local budget | Local budget revenues (excluding received special purpose grants) (in PLN per capita); Ministry of Finance | 2,683.56 | 492.44 | 2,038.58 | 5,952.26 | 344 |
Distance to agglomeration | Distance to the nearest city with more than 300,000 inhabitants (in km); own calculations | 152 | 55 | 40 | 303 | 344 |
Altimetric variation | Difference between maximum and minimum height above sea level (in metres). Own analysis of data from ASTERa and PCGCDb | 208 | 122 | 40 | 902 | 344 |
aAdvanced Spaceborne Thermal Emission and Reflection Radiometer.
bThe Polish Centre for Geodetic and Cartographic Documentation.