Households' access to water and satisfaction.
Distance to household's main sourcea | (n = 388) | % |
Within 50 m | 94 | 24 |
Between 50 and 200 m | 87 | 22 |
More than 200 m but within 500 m | 105 | 27 |
More than 500 m but within 1 km | 63 | 16 |
More than 1 km | 39 | 10 |
Household water access | (n = 629) | % |
In-house connection | 172 | 27 |
Using prepaid | 231 | 37 |
Buy from vendors | 125 | 20 |
Other water | 101 | 16 |
Household satisfaction with prepaid system | (n = 231) | % |
Very dissatisfied | 1 | 0.4 |
Not satisfied | 10 | 4.3 |
Neutral | 12 | 5.2 |
Satisfied | 128 | 55.4% |
Very satisfied | 80 | 34.6 |
Distance to household's main sourcea | (n = 388) | % |
Within 50 m | 94 | 24 |
Between 50 and 200 m | 87 | 22 |
More than 200 m but within 500 m | 105 | 27 |
More than 500 m but within 1 km | 63 | 16 |
More than 1 km | 39 | 10 |
Household water access | (n = 629) | % |
In-house connection | 172 | 27 |
Using prepaid | 231 | 37 |
Buy from vendors | 125 | 20 |
Other water | 101 | 16 |
Household satisfaction with prepaid system | (n = 231) | % |
Very dissatisfied | 1 | 0.4 |
Not satisfied | 10 | 4.3 |
Neutral | 12 | 5.2 |
Satisfied | 128 | 55.4% |
Very satisfied | 80 | 34.6 |
aOnly households not having house connection or buying from vendors.