Water allocation among provinces (Source: Indus Water Accord 1991).
Province . | Water share (km3) . | Balance supply sharesa in % . |
---|---|---|
Punjab | 69.03 | 37 |
Sindhb | 60.17 | 37 |
Baluchistan | 4.78 | 12 |
KPK | 7.13 | 14 |
Ungauged canalsc | 3.70 | |
Total | 144.87 | 100 |
Province . | Water share (km3) . | Balance supply sharesa in % . |
---|---|---|
Punjab | 69.03 | 37 |
Sindhb | 60.17 | 37 |
Baluchistan | 4.78 | 12 |
KPK | 7.13 | 14 |
Ungauged canalsc | 3.70 | |
Total | 144.87 | 100 |
aIncluding future storages and flood flows.
bIncluding already sanctioned urban and industrial uses for Karachi.
cUngauged canals above rim stations in KPK.