Indicator bacterial concentration in the product water of GO-installed and NGO-installed dug well in different seasons
. | . | Wet season . | Dry season . | ||||||
---|---|---|---|---|---|---|---|---|---|
Indicator bacteria (cfu/100 ml) . | Sampling sources . | Mean ± SD . | Med . | Min . | Max . | Mean ± SD . | Med . | Min . | Max . |
TC | GO dug well | 16,750 ± 14,130a | 12,000 | 900 | 48,800 | 8,719 ± 948b | 4,650 | 300 | 35,000 |
NGO dug well | 13,418± 13,730a | 8,700 | 500 | 48,000 | 3,387 ± 2,235b | 2,100 | 700 | 9,000 | |
FC | GO dug well | 101 ± 116a | 35 | <1 | 420 | 33 ± 61b | 3 | <1 | 240 |
NGO dug well | 42 ± 32 | 27 | <1 | 190 | 22 ± 43 | 0.5 | <1 | 140 | |
E. coli | GO dug well | 59 ± 62a | 41 | <1 | 236 | 21 ± 39b | 2 | <1 | 180 |
NGO dug well | 78 ± 102a | 21 | <1 | 280 | 14 ± 29b | <1 | <1 | 100 |
. | . | Wet season . | Dry season . | ||||||
---|---|---|---|---|---|---|---|---|---|
Indicator bacteria (cfu/100 ml) . | Sampling sources . | Mean ± SD . | Med . | Min . | Max . | Mean ± SD . | Med . | Min . | Max . |
TC | GO dug well | 16,750 ± 14,130a | 12,000 | 900 | 48,800 | 8,719 ± 948b | 4,650 | 300 | 35,000 |
NGO dug well | 13,418± 13,730a | 8,700 | 500 | 48,000 | 3,387 ± 2,235b | 2,100 | 700 | 9,000 | |
FC | GO dug well | 101 ± 116a | 35 | <1 | 420 | 33 ± 61b | 3 | <1 | 240 |
NGO dug well | 42 ± 32 | 27 | <1 | 190 | 22 ± 43 | 0.5 | <1 | 140 | |
E. coli | GO dug well | 59 ± 62a | 41 | <1 | 236 | 21 ± 39b | 2 | <1 | 180 |
NGO dug well | 78 ± 102a | 21 | <1 | 280 | 14 ± 29b | <1 | <1 | 100 |
SD, standard deviation; Med, median; Min, minimum; Max, maximum; FC, faecal coliform; TC, total coliform.
a,bSignificantly different between wet and dry seasons at p < 0.05 by Wilcoxon signed rank t-test.