Estimates of d under the assumption of white noise errors.
Series . | No terms . | Anintercept . | A linear time trend . |
---|---|---|---|
Asia Pacific and Russia | 1.00 (0.94, 1.03) | 120.40 (85.26) | – |
Europe | 0.98 (0.95, 1.02) | 91.62 (53.70) | – |
USA | 0.95 (0.92, 0.98) | 266.71 (40.31) | 0.371 (4.18) |
Latin America | 1.03 (0.93, 1.16) | 99.96 (55.68) | – |
Global | 1.04 (1.00, 1.07) | 108.10 (22.52) | – |
Series . | No terms . | Anintercept . | A linear time trend . |
---|---|---|---|
Asia Pacific and Russia | 1.00 (0.94, 1.03) | 120.40 (85.26) | – |
Europe | 0.98 (0.95, 1.02) | 91.62 (53.70) | – |
USA | 0.95 (0.92, 0.98) | 266.71 (40.31) | 0.371 (4.18) |
Latin America | 1.03 (0.93, 1.16) | 99.96 (55.68) | – |
Global | 1.04 (1.00, 1.07) | 108.10 (22.52) | – |
In the third and fourth columns, t-values are given in parentheses.