Estimates of d under the assumption of autocorrelated errors.
Series . | No terms . | An intercept . | A linear time trend . |
---|---|---|---|
Asia Pacific and Russia | 0.97 (0.92, 1.00) | 0.91 (0.87, 0.95) | 0.91 (0.87, 0.95) |
Europe | 0.97 (0.92, 1.00) | 0.91 (0.86, 0.96) | 0.91 (0.86, 0.96) |
USA | 0.95 (0.90, 0.99) | 0.90 (0.87, 0.95) | 0.90 (0.86, 0.94) |
Latin America | 0.92 (0.79, 1.10) | 0.88 (0.72, 1.10) | 0.88 (0.71, 1.10) |
Global | 0.97 (0.93, 1.02) | 0.91 (0.87, 0.96) | 0.91 (0.87, 0.96) |
Series . | No terms . | An intercept . | A linear time trend . |
---|---|---|---|
Asia Pacific and Russia | 0.97 (0.92, 1.00) | 0.91 (0.87, 0.95) | 0.91 (0.87, 0.95) |
Europe | 0.97 (0.92, 1.00) | 0.91 (0.86, 0.96) | 0.91 (0.86, 0.96) |
USA | 0.95 (0.90, 0.99) | 0.90 (0.87, 0.95) | 0.90 (0.86, 0.94) |
Latin America | 0.92 (0.79, 1.10) | 0.88 (0.72, 1.10) | 0.88 (0.71, 1.10) |
Global | 0.97 (0.93, 1.02) | 0.91 (0.87, 0.96) | 0.91 (0.87, 0.96) |
The selected models in terms of the deterministic components are given in bold; 95% bands of the non-rejection values of d using Robinson (1994) are given in parentheses.