Estimates of d under the assumption of autocorrelated errors.
Series . | No terms . | An intercept . | A linear time trend . |
---|---|---|---|
Asia Pacific and Russia | 0.91 (0.87, 0.95) | 120.22 (86.04) | – |
Europe | 0.91 (0.86, 0.96) | 91.63 (54.21) | 0.036 (2.15) |
USA | 0.90 (0.86, 0.94) | 266.54 (40.63) | 0.367 (5.99) |
Latin America | 0.88 (0.72, 1.10) | 100.21 (56.92) | – |
Global | 0.91 (0.87, 0.96) | 107.97 (87.20) | 0.048 (3.88) |
Series . | No terms . | An intercept . | A linear time trend . |
---|---|---|---|
Asia Pacific and Russia | 0.91 (0.87, 0.95) | 120.22 (86.04) | – |
Europe | 0.91 (0.86, 0.96) | 91.63 (54.21) | 0.036 (2.15) |
USA | 0.90 (0.86, 0.94) | 266.54 (40.63) | 0.367 (5.99) |
Latin America | 0.88 (0.72, 1.10) | 100.21 (56.92) | – |
Global | 0.91 (0.87, 0.96) | 107.97 (87.20) | 0.048 (3.88) |
In the third and fourth columns, t-values are given in parentheses.