Maximum frost heaving force and maximum stress area under the different groundwater level conditions.
Treatment . | Buried depth of groundwater level (m) . | Maximum frost heaving force (MPa) . | Maximum stress location . |
---|---|---|---|
Treatment 1 | 1.28 | 194.98c | 2/5 |
Treatment 2 | 1.78 | 237.12a | 1/2 |
Treatment 3 | 2.28 | 238.51a | 5/9 |
Treatment 4 | 2.78 | 228.26b | 5/6 |
Treatment 5 | 3.28 | 106.64d | Slope toe |
Treatment . | Buried depth of groundwater level (m) . | Maximum frost heaving force (MPa) . | Maximum stress location . |
---|---|---|---|
Treatment 1 | 1.28 | 194.98c | 2/5 |
Treatment 2 | 1.78 | 237.12a | 1/2 |
Treatment 3 | 2.28 | 238.51a | 5/9 |
Treatment 4 | 2.78 | 228.26b | 5/6 |
Treatment 5 | 3.28 | 106.64d | Slope toe |
Note: a, b, c, d were significant differences at 5% level.