Water migration totals of the 0 to 50 cm layers under actual groundwater level decreases.
Groundwater depth conditions . | 1.28 m . | 1.74 m . | Migration amount/% . | Mobility/% . |
---|---|---|---|---|
Soil layer depth/cm . | Water content/% . | |||
0 to10 | 23.64d | 21.80bc | −1.84a | −7.77a |
10 to 20 | 23.86d | 21.00c | −2.86a | −11.99b |
20 to 30 | 25.75c | 22.13b | −3.62b | −14.07c |
30 to 40 | 30.60b | 25.30ab | −5.30c | −17.32d |
40 to 50 | 33.90a | 27.40a | −6.50d | −19.17e |
Groundwater depth conditions . | 1.28 m . | 1.74 m . | Migration amount/% . | Mobility/% . |
---|---|---|---|---|
Soil layer depth/cm . | Water content/% . | |||
0 to10 | 23.64d | 21.80bc | −1.84a | −7.77a |
10 to 20 | 23.86d | 21.00c | −2.86a | −11.99b |
20 to 30 | 25.75c | 22.13b | −3.62b | −14.07c |
30 to 40 | 30.60b | 25.30ab | −5.30c | −17.32d |
40 to 50 | 33.90a | 27.40a | −6.50d | −19.17e |
Note: a, b, c, d, and e were significant differences at 5% level.