Water transfer totals in the 0 to 50 cm layers with a ground elevation of 50 cm.
Groundwater depth conditions . | 1.28 m . | 1.78 m . | Migration amount/% . | Mobility/% . |
---|---|---|---|---|
Soil layer depth/cm . | Water content/% . | |||
0 to 10 | 23.64d | 21.30c | −2.34a | −9.88a |
10 to 20 | 23.86d | 21.61c | −2.26a | −9.45a |
20 to 30 | 25.75c | 22.93b | −2.82b | −10.97b |
30 to 40 | 30.60b | 24.77ab | −5.83c | −19.07c |
40 to 50 | 33.90a | 25.89a | −8.01d | −23.64d |
Groundwater depth conditions . | 1.28 m . | 1.78 m . | Migration amount/% . | Mobility/% . |
---|---|---|---|---|
Soil layer depth/cm . | Water content/% . | |||
0 to 10 | 23.64d | 21.30c | −2.34a | −9.88a |
10 to 20 | 23.86d | 21.61c | −2.26a | −9.45a |
20 to 30 | 25.75c | 22.93b | −2.82b | −10.97b |
30 to 40 | 30.60b | 24.77ab | −5.83c | −19.07c |
40 to 50 | 33.90a | 25.89a | −8.01d | −23.64d |
Note: a, b, c, and d were significant differences at 5% level.