Pearson correlation coefficients for the removal of 0.5 mg/L Cr(VI) by 5 g of HZ sediments (n = 22)
. | Cr(VI) removal % . | Silt + Clay % . | LOI % . | pH . | Sediment Fe . | Sediment S . | Sediment Mn . |
---|---|---|---|---|---|---|---|
Cr(VI) removal % | 1 | ||||||
Silt + Clay % | 0.807 | 1 | |||||
LOI % | 0.869 | 0.899 | 1 | ||||
pH | −0.641 | −0.594 | −0.704 | 1 | |||
Sediment Fe | 0.510 | 0.527 | 0.463 | −0.485 | 1 | ||
Sediment S | 0.711 | 0.611 | 0.725 | −0.547 | 0.295 | 1 | |
Sediment Mn | 0.353 | 0.336 | 0.356 | −0.244 | 0.725 | −0.071 | 1 |
. | Cr(VI) removal % . | Silt + Clay % . | LOI % . | pH . | Sediment Fe . | Sediment S . | Sediment Mn . |
---|---|---|---|---|---|---|---|
Cr(VI) removal % | 1 | ||||||
Silt + Clay % | 0.807 | 1 | |||||
LOI % | 0.869 | 0.899 | 1 | ||||
pH | −0.641 | −0.594 | −0.704 | 1 | |||
Sediment Fe | 0.510 | 0.527 | 0.463 | −0.485 | 1 | ||
Sediment S | 0.711 | 0.611 | 0.725 | −0.547 | 0.295 | 1 | |
Sediment Mn | 0.353 | 0.336 | 0.356 | −0.244 | 0.725 | −0.071 | 1 |
The bold numbers indicate a strong to very strong correlation.