The pseudo-first-order reaction rate constants (k) and correlation coefficients (R2) of SFZ mineralization in different AOPs
. | pH 5 . | pH 7 . | pH 9 . | |||
---|---|---|---|---|---|---|
. | k (h−1) . | R2 . | k (h−1) . | R2 . | k (h−1) . | R2 . |
O3 | 0.576 (0.690)a | 0.941 (0.918)a | 0.540 | 0.915 | 0.444 | 0.932 |
O3/Na2S2O8 | 0.924 (0.960)a | 0.929 (0.954)a | 0.852 | 0.922 | 0.792 | 0.915 |
UV/Na2S2O8 | 0.702 (0.480)a | 0.966 (0.975)a | 0.510 | 0.985 | 0.444 | 0.987 |
UV/O3 | 1.26 (0.714)a | 0.969 (0.994)a | 0.858 | 0.952 | 0.576 | 0.906 |
UV/O3/Na2S2O8 | 5.21 (1.48)a | 0.941 (0.962)a | 3.71 | 0.961 | 1.62 | 0.889 |
. | pH 5 . | pH 7 . | pH 9 . | |||
---|---|---|---|---|---|---|
. | k (h−1) . | R2 . | k (h−1) . | R2 . | k (h−1) . | R2 . |
O3 | 0.576 (0.690)a | 0.941 (0.918)a | 0.540 | 0.915 | 0.444 | 0.932 |
O3/Na2S2O8 | 0.924 (0.960)a | 0.929 (0.954)a | 0.852 | 0.922 | 0.792 | 0.915 |
UV/Na2S2O8 | 0.702 (0.480)a | 0.966 (0.975)a | 0.510 | 0.985 | 0.444 | 0.987 |
UV/O3 | 1.26 (0.714)a | 0.969 (0.994)a | 0.858 | 0.952 | 0.576 | 0.906 |
UV/O3/Na2S2O8 | 5.21 (1.48)a | 0.941 (0.962)a | 3.71 | 0.961 | 1.62 | 0.889 |
a: At 3.5% NaCl.