Interviewed organizations
Type of organization . | No. of interviews . | Additional information . |
---|---|---|
WWTP | 10 | Eight CAS, one MBBR, and one MBR plant |
Consulting | 3 | Senior process and automation designers |
Automation | 3 | Engineers or managers of water business unit |
Technology | 3 | Instrumentation and process equipment providers |
Type of organization . | No. of interviews . | Additional information . |
---|---|---|
WWTP | 10 | Eight CAS, one MBBR, and one MBR plant |
Consulting | 3 | Senior process and automation designers |
Automation | 3 | Engineers or managers of water business unit |
Technology | 3 | Instrumentation and process equipment providers |
CAS = conventional activated sludge, MBBR = moving bed biofilm reactor, MBR = membrane bioreactor.