Sensitivity ranks and optimal values of the model parameters
Parameter name . | Brief description . | t-stat . | P-value . | Sensitivity rank . | Optimal value . |
---|---|---|---|---|---|
r_CN2.mgt | SCS streamflow curve number | 96.14 | 0 | 1 | 0.30 |
v_GWQMN.gw | Threshold depth of the water in the shallow aquifer required for return flow to occur | 47.82 | 0 | 2 | 2,559.79 |
v_GW_DELAY.gw | Groundwater delay (days) | 14.5 | 0 | 3 | 149.25 |
v_CANMX.hru | Maximum canopy storage (mm H2O) | 8.12 | 0 | 4 | 4.74 |
v_SLSUBBSN.hru | Average slope length (m) | −6.30 | 0 | 5 | 68.11 |
v_ESCO.hru | Soil evaporation compensation factor | 3.38 | 0 | 6 | − 0.06 |
v_RCHRG_DP.gw | Deep aquifer percolation fraction | 3.17 | 0 | 7 | − 0.49 |
v_GW_REVAP.gw | Groundwater ‘revap’ coefficient | 2.03 | 0.04 | 8 | 0.12 |
r_SOL_Z().sol | Depth from soil surface to bottom of layer | 2.00 | 0 | 9 | 0.09 |
r_SOL_AWC().sol | Available water capacity of the soil layer | −1.61 | 0.11 | 10 | 0.83 |
r_SOL_K().sol | Saturated hydraulic conductivity | −1.32 | 0.19 | 11 | − 0.99 |
v_EPCO.hru | Plant uptake compensation factor | 1.15 | 0.25 | 12 | 0.42 |
v_REVAPMN.gw | Threshold depth of the water in the shallow aquifer for ‘revap’ to occur (mm) | 0.68 | 0.50 | 13 | 729.93 |
v_CH_K2.rte | Effective hydraulic conductivity in the main channel alluvium | 0.67 | 0.50 | 14 | 120.65 |
r_BIOMIX.mgt | Biological mixing efficient | −0.59 | 0.55 | 15 | − 0.19 |
Parameter name . | Brief description . | t-stat . | P-value . | Sensitivity rank . | Optimal value . |
---|---|---|---|---|---|
r_CN2.mgt | SCS streamflow curve number | 96.14 | 0 | 1 | 0.30 |
v_GWQMN.gw | Threshold depth of the water in the shallow aquifer required for return flow to occur | 47.82 | 0 | 2 | 2,559.79 |
v_GW_DELAY.gw | Groundwater delay (days) | 14.5 | 0 | 3 | 149.25 |
v_CANMX.hru | Maximum canopy storage (mm H2O) | 8.12 | 0 | 4 | 4.74 |
v_SLSUBBSN.hru | Average slope length (m) | −6.30 | 0 | 5 | 68.11 |
v_ESCO.hru | Soil evaporation compensation factor | 3.38 | 0 | 6 | − 0.06 |
v_RCHRG_DP.gw | Deep aquifer percolation fraction | 3.17 | 0 | 7 | − 0.49 |
v_GW_REVAP.gw | Groundwater ‘revap’ coefficient | 2.03 | 0.04 | 8 | 0.12 |
r_SOL_Z().sol | Depth from soil surface to bottom of layer | 2.00 | 0 | 9 | 0.09 |
r_SOL_AWC().sol | Available water capacity of the soil layer | −1.61 | 0.11 | 10 | 0.83 |
r_SOL_K().sol | Saturated hydraulic conductivity | −1.32 | 0.19 | 11 | − 0.99 |
v_EPCO.hru | Plant uptake compensation factor | 1.15 | 0.25 | 12 | 0.42 |
v_REVAPMN.gw | Threshold depth of the water in the shallow aquifer for ‘revap’ to occur (mm) | 0.68 | 0.50 | 13 | 729.93 |
v_CH_K2.rte | Effective hydraulic conductivity in the main channel alluvium | 0.67 | 0.50 | 14 | 120.65 |
r_BIOMIX.mgt | Biological mixing efficient | −0.59 | 0.55 | 15 | − 0.19 |
Note: r_ means an existing parameter value is multiplied by (1 + given value); v_ means the existing parameter value is to be replaced by given value; the detail description of the parameters was introduced as technical report (Neitsch et al. 2011; Arnold et al. 2012).