Compliance with the BWA and the perception of and trust in water quality and the community
Variable . | Categories . | Compliance (%) . | p-value . |
---|---|---|---|
Water quality | Bad/Very bad | 68.4 | <0.001 |
Neutral | 91.8 | 0.121 | |
Good/Very good | 97.7 | Ref | |
Risk of getting disease from water | Worried/Very worried | 91.9 | 0.158 |
Neutral | 94.4 | 0.806 | |
Not worried/Not very worried | 94.8 | Ref | |
Confidence in community | Low/Very low | 81.4 | <0.001 |
Neural | 91.3 | 0.041 | |
High/Very high | 95.1 | Ref | |
Trust in water quality after the BWA | Decreased | 94.3 | 0.235 |
Neutral | 93.4 | 0.296 | |
Increased | 95.3 | Ref |
Variable . | Categories . | Compliance (%) . | p-value . |
---|---|---|---|
Water quality | Bad/Very bad | 68.4 | <0.001 |
Neutral | 91.8 | 0.121 | |
Good/Very good | 97.7 | Ref | |
Risk of getting disease from water | Worried/Very worried | 91.9 | 0.158 |
Neutral | 94.4 | 0.806 | |
Not worried/Not very worried | 94.8 | Ref | |
Confidence in community | Low/Very low | 81.4 | <0.001 |
Neural | 91.3 | 0.041 | |
High/Very high | 95.1 | Ref | |
Trust in water quality after the BWA | Decreased | 94.3 | 0.235 |
Neutral | 93.4 | 0.296 | |
Increased | 95.3 | Ref |
Ref: reference category in regression analyses.