Quality standards for vegetables and fruits likely to be eaten raw, etc.
Parameter Max. allowable limits . | Standards . | |
---|---|---|
A (mg/l) . | B (mg/l) . | |
Biochemical oxygen demand (BOD) | 15 | 20 |
Chemical oxygen demand (COD) | 150 | 200 |
Suspended solids (SS) | 15 | 30 |
Total dissolved solids (TDS) | 1,500 | 2,000 |
Electrical conductivity (EC) (μs/cm) | 2,000 | 2,700 |
pH (within range) | 6–9 | 6–9 |
Chloride ion | 650 | 650 |
Ammoniacal nitrogen | 5 | 10 |
Nitrate | 50 | 50 |
Organic nitrogen (Kjeldahl) | 5 | 10 |
Phosphorus | 30 | 30 |
Sodium | 200 | 300 |
Sulphate | 400 | 400 |
Faecal coliform bacteria (per 100 ml) | 200 | 1,000 |
Parameter Max. allowable limits . | Standards . | |
---|---|---|
A (mg/l) . | B (mg/l) . | |
Biochemical oxygen demand (BOD) | 15 | 20 |
Chemical oxygen demand (COD) | 150 | 200 |
Suspended solids (SS) | 15 | 30 |
Total dissolved solids (TDS) | 1,500 | 2,000 |
Electrical conductivity (EC) (μs/cm) | 2,000 | 2,700 |
pH (within range) | 6–9 | 6–9 |
Chloride ion | 650 | 650 |
Ammoniacal nitrogen | 5 | 10 |
Nitrate | 50 | 50 |
Organic nitrogen (Kjeldahl) | 5 | 10 |
Phosphorus | 30 | 30 |
Sodium | 200 | 300 |
Sulphate | 400 | 400 |
Faecal coliform bacteria (per 100 ml) | 200 | 1,000 |
Note: (A) and other crops, etc., (B) according to the Regulation for wastewater reuse and discharge, MD 145/1993 (MRMWR 1993).