Overview of the methods of analysis
Sample . | Parameter . | Analysis . |
---|---|---|
Water | P, Ca, Mg, K, S, Fe, Mn, Pb, Cd, Cr, Cu, Ni, Zn, Hg | ICP-OES (DIN EN ISO 11885 E22:2009-09) |
Water | COD, Ntot, NO3-N, NO2-N | Cuvette test (Hach-Lange, Düsseldorf, Germany) |
Water | NH4-N | ISE-Sensor NH 500/2; pH/Ion 7310 (Xylem Analytics Germany Sales GmbH & Co. KG., Weilheim, Germany) |
Lettuce (shoot) | As, Cd, Co, Cr, Cu, Ni, Pb | ICP-MS (VDLUFA 2011 (vol. VII, cap. 2.2.3.1 (2014))) |
Lettuce (shoot) | K, P | ICP-OES (VDLUFA 1995 (vol. II.1, cap. 8.10 (2007))) |
Lettuce (shoot) | N | EA (VDLUFA 1995 (vol. II.1, cap. 3.5.2.7 (2000))) |
Lettuce (shoot) | Hg | KD-AAS (VDLUFA 2011(vol. VII, cap. 2.2.2.9)) |
Sample . | Parameter . | Analysis . |
---|---|---|
Water | P, Ca, Mg, K, S, Fe, Mn, Pb, Cd, Cr, Cu, Ni, Zn, Hg | ICP-OES (DIN EN ISO 11885 E22:2009-09) |
Water | COD, Ntot, NO3-N, NO2-N | Cuvette test (Hach-Lange, Düsseldorf, Germany) |
Water | NH4-N | ISE-Sensor NH 500/2; pH/Ion 7310 (Xylem Analytics Germany Sales GmbH & Co. KG., Weilheim, Germany) |
Lettuce (shoot) | As, Cd, Co, Cr, Cu, Ni, Pb | ICP-MS (VDLUFA 2011 (vol. VII, cap. 2.2.3.1 (2014))) |
Lettuce (shoot) | K, P | ICP-OES (VDLUFA 1995 (vol. II.1, cap. 8.10 (2007))) |
Lettuce (shoot) | N | EA (VDLUFA 1995 (vol. II.1, cap. 3.5.2.7 (2000))) |
Lettuce (shoot) | Hg | KD-AAS (VDLUFA 2011(vol. VII, cap. 2.2.2.9)) |
Notation: Ntot was analysed in the influent of the aeration tank. For the determination in the irrigation water, the sum of NO3-N, NO2-N und NH4-N was calculated as Ntot at the other sampling points.