Number of sequence types complexes found among AR E. coli known to be associated with clinically significant infections and their associated antibiotic resistance
Antibiotic resistance . | B2-ST131-O25b and B2-ST131-O16 . | D-STc 405 . | STc 648 . | ST 1193 . |
---|---|---|---|---|
(n = 28) | (n = 12) | (n = 18) | (n = 27) | |
Imipenem | 4 (14) | 2 (17) | 2 (11) | 3 (11) |
Ciprofloxacin | 21 (75) | 11 (92) | 17 (94) | 22 (81) |
Ceftazidime | 15 (54) | 9 (75) | 9 (50) | 10 (37) |
Cefotaxime | 18 (64) | 11 (92) | 12 (67) | 12 (44) |
Antibiotic resistance . | B2-ST131-O25b and B2-ST131-O16 . | D-STc 405 . | STc 648 . | ST 1193 . |
---|---|---|---|---|
(n = 28) | (n = 12) | (n = 18) | (n = 27) | |
Imipenem | 4 (14) | 2 (17) | 2 (11) | 3 (11) |
Ciprofloxacin | 21 (75) | 11 (92) | 17 (94) | 22 (81) |
Ceftazidime | 15 (54) | 9 (75) | 9 (50) | 10 (37) |
Cefotaxime | 18 (64) | 11 (92) | 12 (67) | 12 (44) |
Cell number represents number of isolates resistant to antibiotic, with percent in parentheses.