Description of two heated indoor swimming pools under investigation
Parameter . | Unit . | Pool 1 . | Pool 2 . |
---|---|---|---|
Chlorinator | Automatic dosing with ORP control | Automatic dosing with digital timer control | |
Stock chlorine | Calcium hypochlorite tablets with 65% active ingredient | 12.5% sodium hypochlorite solution | |
Pool size | m3 | 901 | 492 |
Average daily bathersa | 34 | 179 | |
Total water change | Approx. 1 year | Approx. 1 year | |
Make-up water % | day−1 | 1.9% | 1.7% |
Water temperaturea | °C | 28.6 | 29.8 |
Conductivitya | μS/cm | 1128 | 7102 |
pHa | 7.56 | 7.30 | |
Alkalinitya | mg/L as CaCO3 | 70 | 36 |
Free chlorinea | mg/L as Cl2 | 2.43 | 1.35 |
Combined chlorinea | mg/L as Cl2 | 0.57 | 1.19 |
Chloridea | mg/L | 119 | 789 |
Nitratea | mg/L | 3.8 | 4.2 |
Parameter . | Unit . | Pool 1 . | Pool 2 . |
---|---|---|---|
Chlorinator | Automatic dosing with ORP control | Automatic dosing with digital timer control | |
Stock chlorine | Calcium hypochlorite tablets with 65% active ingredient | 12.5% sodium hypochlorite solution | |
Pool size | m3 | 901 | 492 |
Average daily bathersa | 34 | 179 | |
Total water change | Approx. 1 year | Approx. 1 year | |
Make-up water % | day−1 | 1.9% | 1.7% |
Water temperaturea | °C | 28.6 | 29.8 |
Conductivitya | μS/cm | 1128 | 7102 |
pHa | 7.56 | 7.30 | |
Alkalinitya | mg/L as CaCO3 | 70 | 36 |
Free chlorinea | mg/L as Cl2 | 2.43 | 1.35 |
Combined chlorinea | mg/L as Cl2 | 0.57 | 1.19 |
Chloridea | mg/L | 119 | 789 |
Nitratea | mg/L | 3.8 | 4.2 |
aData presented are averages of samples analyzed during the 8-week investigation period.