Skip to Main Content
Table 3

Residual kaolinite and bentonite clay turbidity after jar test coagulation at varying chitosan degrees of deacetylation and doses

DD (%)ClayStarting turbidity (NTU)Residual turbidity (NTU) (±95% CI, n = 9)
0 mg/L1 mg/L3 mg/L10 mg/L30 mg/L
70 104.3 97.7 (9.67) 52.2 (76.65) 7.1 (1.18) 95.8 (4.84) 95.5 (5.41) 
35.7 32.3 (3.09) 3.1 (0.99) 0.3 (0.03) 2.3 (1.94) 24.9 (7.20) 
75 50.3 48.6 (4.38) 48.1 (4.58) 4.2 (0.71) 45.3 (6.25) 48.1 (4.86) 
34.8 33.6 (2.83) 4.1 (1.67) 0.4 (0.06) 0.6 (0.16) 13.8 (0.87) 
80 49.0 47.7 (4.10) 15.1 (18.41) 4.6 (0.35) 47.7 (4.93) 47.3 (4.80) 
38.1 36.3 (1.44) 3.4 (1.33) 0.4 (0.01) 0.8 (0.10) 13.5 (3.25) 
85 43.6 41.4 (1.99) 41.6 (3.15) 3.5 (0.78) 19.8 (2.47) 40.8 (3.67) 
37.2 35.9 (1.52) 5.6 (2.08) 0.3 (0.13) 0.4 (0.04) 13.2 (2.25) 
90 33.5 33.7 (2.72) 24.2 (38.76) 3.5 (0.87) 8.4 (2.01) 32.9 (1.84) 
37.0 32.8 (3.26) 4.0 (0.47) 0.4 (0.04) 0.6 (0.02) 12.3 (1.58) 
95 38.4 37.3 (4.14) 37.2 (1.62) 4.6 (0.32) 14.1 (2.76) 36.6 (36.59) 
33.8 34.0 (0.80) 4.6 (1.03) 0.3 (0.07) 0.7 (0.15) 15.7 (2.90) 
DD (%)ClayStarting turbidity (NTU)Residual turbidity (NTU) (±95% CI, n = 9)
0 mg/L1 mg/L3 mg/L10 mg/L30 mg/L
70 104.3 97.7 (9.67) 52.2 (76.65) 7.1 (1.18) 95.8 (4.84) 95.5 (5.41) 
35.7 32.3 (3.09) 3.1 (0.99) 0.3 (0.03) 2.3 (1.94) 24.9 (7.20) 
75 50.3 48.6 (4.38) 48.1 (4.58) 4.2 (0.71) 45.3 (6.25) 48.1 (4.86) 
34.8 33.6 (2.83) 4.1 (1.67) 0.4 (0.06) 0.6 (0.16) 13.8 (0.87) 
80 49.0 47.7 (4.10) 15.1 (18.41) 4.6 (0.35) 47.7 (4.93) 47.3 (4.80) 
38.1 36.3 (1.44) 3.4 (1.33) 0.4 (0.01) 0.8 (0.10) 13.5 (3.25) 
85 43.6 41.4 (1.99) 41.6 (3.15) 3.5 (0.78) 19.8 (2.47) 40.8 (3.67) 
37.2 35.9 (1.52) 5.6 (2.08) 0.3 (0.13) 0.4 (0.04) 13.2 (2.25) 
90 33.5 33.7 (2.72) 24.2 (38.76) 3.5 (0.87) 8.4 (2.01) 32.9 (1.84) 
37.0 32.8 (3.26) 4.0 (0.47) 0.4 (0.04) 0.6 (0.02) 12.3 (1.58) 
95 38.4 37.3 (4.14) 37.2 (1.62) 4.6 (0.32) 14.1 (2.76) 36.6 (36.59) 
33.8 34.0 (0.80) 4.6 (1.03) 0.3 (0.07) 0.7 (0.15) 15.7 (2.90) 
Close Modal

or Create an Account

Close Modal
Close Modal