Skip to Main Content
Table 4

Residual kaolinite and bentonite clay turbidity after jar test coagulation at varying doses for chitosans modified with different functional groups

Chitosan typeClayInitial turbidity (NTU)Residual turbidity (NTU) (mg/L) (95% CI, n = 9)
01310
Carboxymethyl 36.7 34.2 (0.76) 34.0 (0.74) 33.9 (1.27) 33.7 (1.14) 
34.6 31.7 (1.81) 20.2 (3.31) 14.8 (2.00) 13.2 (0.83) 
Lactate 48.7 48.8 (42.07) 49.1 (37.72) 5.5 (4.11) 49.1 (40.32) 
34.6 32.7 (1.62) 6.2 (0.19) 0.5 (0.07) 0.9 (0.35) 
Lactate-SK 41.2 41.8 (9.51) 40.8 (12.55) 5.1 (3.06) 41.1 (7.72) 
36.3 35.0 (2.20) 8.1 (4.47) 0.7 (0.50) 0.7 (0.24) 
Acetate 34.0 33.4 (2.10) 32.9 (0.29) 28.0 (13.29) 32.4 (2.00) 
33.6 32.3 (5.79) 3.3 (1.47) 0.4 (0.07) 1.1 (0.73) 
Acetate-SK 64.7 61.9 (5.35) 11.0 (18.61) 24.3 (14.42) 61.3 (3.98) 
36.8 35.3 (0.22) 1.0 (0.87) 0.4 (0.06) 6.7 (0.90) 
HCl 45.6 45.2 (34.65) 44.1 (32.25) 3.8 (2.07) 6.4 (1.86) 
32.0 30.0 (2.11) 3.8 (0.52) 0.4 (0.14) 0.4 (0.09) 
Chitosan typeClayInitial turbidity (NTU)Residual turbidity (NTU) (mg/L) (95% CI, n = 9)
01310
Carboxymethyl 36.7 34.2 (0.76) 34.0 (0.74) 33.9 (1.27) 33.7 (1.14) 
34.6 31.7 (1.81) 20.2 (3.31) 14.8 (2.00) 13.2 (0.83) 
Lactate 48.7 48.8 (42.07) 49.1 (37.72) 5.5 (4.11) 49.1 (40.32) 
34.6 32.7 (1.62) 6.2 (0.19) 0.5 (0.07) 0.9 (0.35) 
Lactate-SK 41.2 41.8 (9.51) 40.8 (12.55) 5.1 (3.06) 41.1 (7.72) 
36.3 35.0 (2.20) 8.1 (4.47) 0.7 (0.50) 0.7 (0.24) 
Acetate 34.0 33.4 (2.10) 32.9 (0.29) 28.0 (13.29) 32.4 (2.00) 
33.6 32.3 (5.79) 3.3 (1.47) 0.4 (0.07) 1.1 (0.73) 
Acetate-SK 64.7 61.9 (5.35) 11.0 (18.61) 24.3 (14.42) 61.3 (3.98) 
36.8 35.3 (0.22) 1.0 (0.87) 0.4 (0.06) 6.7 (0.90) 
HCl 45.6 45.2 (34.65) 44.1 (32.25) 3.8 (2.07) 6.4 (1.86) 
32.0 30.0 (2.11) 3.8 (0.52) 0.4 (0.14) 0.4 (0.09) 
Close Modal

or Create an Account

Close Modal
Close Modal