Comparison of bacteriological quality of immediately treated and treated water with 6 months storage at room temperature (pond, lake, and river water)
Bacteriological quality indicators . | Treated water samples (immediate) . | Treated water samples (6 months storage) . | ||||
---|---|---|---|---|---|---|
Pond . | Lake . | River . | Pond . | Lake . | River . | |
Mean value of bacterial populations (log CFU/ml) | ||||||
Total aerobic bacterial count | 1.3 ± 0.1 | 2.6 ± 0.2 | 0.8 ± 0.1 | 0.9 ± 0.1 | 1.1 ± 0.1 | 0.5 ± 0.1 |
Total coliform count | <1.0* | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
E. coli | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
E. coli O157:H7 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Salmonella spp. | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Vibrio spp. | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Bacteriological quality indicators . | Treated water samples (immediate) . | Treated water samples (6 months storage) . | ||||
---|---|---|---|---|---|---|
Pond . | Lake . | River . | Pond . | Lake . | River . | |
Mean value of bacterial populations (log CFU/ml) | ||||||
Total aerobic bacterial count | 1.3 ± 0.1 | 2.6 ± 0.2 | 0.8 ± 0.1 | 0.9 ± 0.1 | 1.1 ± 0.1 | 0.5 ± 0.1 |
Total coliform count | <1.0* | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
E. coli | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
E. coli O157:H7 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Salmonella spp. | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Vibrio spp. | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
* < 1.0 = below detection limit; detection limit: <1.0 log CFU/ml.