Geographic coordinates of sampling points and distance to toilets
Sampling point . | Geographic coordinates . | Altitudes (m) . | DM-W/Sa (m). . | DM-Tb (m) . |
---|---|---|---|---|
MoS | 03°52′48.5′′N, 011°29′52.3′′E | 722 | 5 | 6 |
MoW | 03°52′46.7′′N, 011°29′53.8′′E | 726 | 2.5 | 5 |
NkS | 03°53′15.5′′N, 011°29′45.3′′E | 762 | 8 | 15 |
NkW | 03°53′13.1′′N, 011°29′52.2′′E | 756 | 3 | 5 |
MeS | 03°51′53.1′′N, 011°30′08.1′′E | 731 | 0c | 3.5 |
MeW | 03°51′52.9′′N, 011°30′06.6′′E | 733 | 0 | 8 |
MlS | 03°51′58.2′′N, 011°29′27.4′′E | 724 | 1 | 8 |
MlW | 03°51′56.1′′N, 011°29′35.9′′E | 747 | 1 | 3 |
EtS | 03°51′27.7′′N, 011°29′04.9′′E | 727 | 0 | 5 |
EtW | 03°51′36.6′′N, 011°29′07.7′′E | 727 | 0 | 16 |
ObS | 03°51′32.2′′N, 011°29′25.2′′E | 721 | 9 | 5 |
ObW | 03°51′30.7′′N, 011°29′18.8′′E | 715 | 3 | 5 |
Sampling point . | Geographic coordinates . | Altitudes (m) . | DM-W/Sa (m). . | DM-Tb (m) . |
---|---|---|---|---|
MoS | 03°52′48.5′′N, 011°29′52.3′′E | 722 | 5 | 6 |
MoW | 03°52′46.7′′N, 011°29′53.8′′E | 726 | 2.5 | 5 |
NkS | 03°53′15.5′′N, 011°29′45.3′′E | 762 | 8 | 15 |
NkW | 03°53′13.1′′N, 011°29′52.2′′E | 756 | 3 | 5 |
MeS | 03°51′53.1′′N, 011°30′08.1′′E | 731 | 0c | 3.5 |
MeW | 03°51′52.9′′N, 011°30′06.6′′E | 733 | 0 | 8 |
MlS | 03°51′58.2′′N, 011°29′27.4′′E | 724 | 1 | 8 |
MlW | 03°51′56.1′′N, 011°29′35.9′′E | 747 | 1 | 3 |
EtS | 03°51′27.7′′N, 011°29′04.9′′E | 727 | 0 | 5 |
EtW | 03°51′36.6′′N, 011°29′07.7′′E | 727 | 0 | 16 |
ObS | 03°51′32.2′′N, 011°29′25.2′′E | 721 | 9 | 5 |
ObW | 03°51′30.7′′N, 011°29′18.8′′E | 715 | 3 | 5 |
a0 means that muddy soils are less than 1 m from the wells or springs.
bDM-W/S: Distance between muddy soils and wells or springs.
cDM-T: Distance between muddy soils and toilets (m).