Parameters in sediment calculation
Sediment calculation . | |||||
---|---|---|---|---|---|
Function . | Slope sediment generation . | Slope sediment transportation . | Gully sediment generation . | Stream sediment erosion . | Stream sediment transportation . |
Meaning of parameter and its value range | ACM: coefficient of hydraulic erosion capacity on slopes (0.001–1) | ![]() | CGM: average sediment yield concentration in gully (>0) | KXD: dynamic nonlinear coefficient of scouring and deposition (0.1–0.999) | KXG: average propagation time of sediment particles in river reach (0.2–3) |
CM: maximum sediment concentration of slope streamflow in the whole basin (5–2000) | CSS: rill erosion coefficient (0.1–250) | XS: proportion coefficient (0.1–0.55) | |||
REMM: maximum erosion resistance of watershed (>0) BS: distribution curve index of erosion resistance (0.1–5) |
Sediment calculation . | |||||
---|---|---|---|---|---|
Function . | Slope sediment generation . | Slope sediment transportation . | Gully sediment generation . | Stream sediment erosion . | Stream sediment transportation . |
Meaning of parameter and its value range | ACM: coefficient of hydraulic erosion capacity on slopes (0.001–1) | ![]() | CGM: average sediment yield concentration in gully (>0) | KXD: dynamic nonlinear coefficient of scouring and deposition (0.1–0.999) | KXG: average propagation time of sediment particles in river reach (0.2–3) |
CM: maximum sediment concentration of slope streamflow in the whole basin (5–2000) | CSS: rill erosion coefficient (0.1–250) | XS: proportion coefficient (0.1–0.55) | |||
REMM: maximum erosion resistance of watershed (>0) BS: distribution curve index of erosion resistance (0.1–5) |