Evaluation of the LASSO regression for various data modifications
Model . | ME . | RMSE . | PBIAS % . | NSE . | cp . | R2 . |
---|---|---|---|---|---|---|
LASSO* | −10.7 | 116.1 | −12.8 | 0.691 | 0.735 | 0.797 |
LASSO with interactions** | −14.9 | 110.8 | −17.8 | 0.719 | 0.759 | 0.804 |
LASSO with log of response variable | −52 | 108.4 | −62.3 | 0.731 | 0.770 | 0.841 |
LASSO inter. and log of response*** | −17.8 | 89.7 | −21.2 | 0.815 | 0.842 | 0.840 |
Model . | ME . | RMSE . | PBIAS % . | NSE . | cp . | R2 . |
---|---|---|---|---|---|---|
LASSO* | −10.7 | 116.1 | −12.8 | 0.691 | 0.735 | 0.797 |
LASSO with interactions** | −14.9 | 110.8 | −17.8 | 0.719 | 0.759 | 0.804 |
LASSO with log of response variable | −52 | 108.4 | −62.3 | 0.731 | 0.770 | 0.841 |
LASSO inter. and log of response*** | −17.8 | 89.7 | −21.2 | 0.815 | 0.842 | 0.840 |
*λ = 1.83, **λ = 3.15, ***λ = 0.051.