Suspended bariuma fraction (mg/L), kitchen filtered used in the absence of formal filtration
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies' toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | Insufficient data | 0.003 Suspended | 0 Suspended removed | Insufficient data | Insufficient data |
Comparison | Insufficient data | 0.001 Suspended | 0 Suspended removed | Insufficient data | Insufficient data |
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies' toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | Insufficient data | 0.003 Suspended | 0 Suspended removed | Insufficient data | Insufficient data |
Comparison | Insufficient data | 0.001 Suspended | 0 Suspended removed | Insufficient data | Insufficient data |
Note: Kitchen samples' example calculations earlier under ‘Reaction regime’; suspended barium was non-settled, non-dissolved barium.
aLikely together with calcium.