Drinking water barium (mg/L) from the Brisbane Australia IBC cluster investigation
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies’ toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster ‘Newscaff’ | 0.009 | 0.031 | 0.028 | 0.031 | 0.030 |
Comparison ‘New Media’ | 0.032 | 0.031 | 0.030 | 0.031 | 0.030 |
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies’ toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster ‘Newscaff’ | 0.009 | 0.031 | 0.028 | 0.031 | 0.030 |
Comparison ‘New Media’ | 0.032 | 0.031 | 0.030 | 0.031 | 0.030 |
Note: Data from AEA7 (p. 70); there were no formally filtered samples.