Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies’ toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | 0.022 Settled precipitate | 0 No precipitate | 0 per kitchen | 0 No precipitate | 0.001 Settled precipitate |
Comparison | −0.001 Settled precipitate transported resuspended/redissolved | 0 No precipitate | 0 per kitchen | 0 No precipitate | 0.001 Settled precipitate |
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies’ toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | 0.022 Settled precipitate | 0 No precipitate | 0 per kitchen | 0 No precipitate | 0.001 Settled precipitate |
Comparison | −0.001 Settled precipitate transported resuspended/redissolved | 0 No precipitate | 0 per kitchen | 0 No precipitate | 0.001 Settled precipitate |
Note: Cooler samples’ example calculations earlier under ‘Reaction regime.’
aLikely together with calcium.