Summary of calculated non-dissolved bariuma (mg/L); the oral exposures
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies' toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | 0.022 Settled precipitate | 0.003 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Comparison | −0.001 Settled precipitate transported resuspended/redissolved | 0.001 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies' toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | 0.022 Settled precipitate | 0.003 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Comparison | −0.001 Settled precipitate transported resuspended/redissolved | 0.001 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
aLikely together with calcium.