SIR assignment for non-dissolved bariuma (mg/L)
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies’ toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | 0.022 Settled precipitate | 0.003 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Risk assignment, biostatistics SIR | 6.02b Brisbane IBC SIR, medical primary scope (AEA7), i.e. for the likely culprit water sample | 1 Judged as all Brisbane domestic equivalent where IBC could have occurred | 0 | 0 | 0.33 |
Comparison | −0.001 Settled precipitate transported resuspended/redissolved | 0.001 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Risk assignment, biostatistics SIR | −0.33 Minus sign reflects the reverse of the precipitation reaction | 0.33 | 0 | 0 | 0.33 |
Location . | Cooler . | Kitchen . | Kitchen filtered . | Ladies’ toilet . | Men's toilet . |
---|---|---|---|---|---|
Cluster | 0.022 Settled precipitate | 0.003 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Risk assignment, biostatistics SIR | 6.02b Brisbane IBC SIR, medical primary scope (AEA7), i.e. for the likely culprit water sample | 1 Judged as all Brisbane domestic equivalent where IBC could have occurred | 0 | 0 | 0.33 |
Comparison | −0.001 Settled precipitate transported resuspended/redissolved | 0.001 Suspended | 0 Suspended removed | 0 No precipitate | 0.001 Settled precipitate |
Risk assignment, biostatistics SIR | −0.33 Minus sign reflects the reverse of the precipitation reaction | 0.33 | 0 | 0 | 0.33 |
aLikely together with calcium.
bAdjustment of the above, 6.02 only was required for the development of other cases, below.