Scenario planning based on TRIZ for sustainable sediment management
. | Parameter to improve . | Undesired results (conflict) . | Principles . | Available management alternative . |
---|---|---|---|---|
Scenario 1 | Harmful side effects | Waste of substance | 10 Preliminary action | Dam raising |
34 Recycling | ||||
Scenario 2 | Amount of substance | Harmful side effects | 3 Local quality | Dredging near the dam |
39 Inert environment | ||||
Scenario 3 | Harmful side effects | Complexity of device | 19 Periodic action | Flushing |
1 Segmentation |
. | Parameter to improve . | Undesired results (conflict) . | Principles . | Available management alternative . |
---|---|---|---|---|
Scenario 1 | Harmful side effects | Waste of substance | 10 Preliminary action | Dam raising |
34 Recycling | ||||
Scenario 2 | Amount of substance | Harmful side effects | 3 Local quality | Dredging near the dam |
39 Inert environment | ||||
Scenario 3 | Harmful side effects | Complexity of device | 19 Periodic action | Flushing |
1 Segmentation |