Relative abundances of denitrifying bacteria and nitrate-utilizing bacteria in the RBC biofilm and activated sludge samples analyzed by NGS
Phylogenetic affiliation (class; genus) . | Relative abundance (%)a . | Ratio . | |
---|---|---|---|
RBC biofilmb . | Activated sludgec . | Biofilm/AS . | |
Alphaproteobacteria; Rhodobacter | 3.9 ± 0.9 | 0.70 ± 0.67 | 6 |
Betaproteobacteria; Zoogloea | 1.9 ± 0.6 | 0.83 ± 1.29 | 2 |
Actinobacteria; Leucobacterd | 1.9 ± 0.7 | 0.04 ± 0.03 | 45 |
Alphaproteobacteria; Paracoccus | 1.7 ± 0.5 | 0.05 ± 0.04 | 36 |
Betaproteobacteria; Acidovorax | 1.5 ± 0.4 | 0.26 ± 0.36 | 6 |
Gammaproteobacteria; Thermomonas | 1.5 ± 0.4 | 0.02 ± 0.01 | 83 |
Flavobacteriia; Flavobacteriume | 1.4 ± 0.8 | 0.52 ± 0.56 | 3 |
Saprospirae; Haliscomenobacterf | 1.3 ± 0.4 | 0.03 ± 0.05 | 39 |
Deltaproteobacteria; Haliangium | 1.3 ± 0.8 | 0.28 ± 0.25 | 5 |
Bacilli; Bacillusg | 1.0 ± 0.8 | 0.20 ± 0.25 | 5 |
Betaproteobacteria; Hydrogenophaga | 0.8 ± 0.1 | 0.05 ± 0.07 | 15 |
Betaproteobacteria; Dechloromonas | 0.5 ± 0.4 | 0.80 ± 0.63 | 0.7 |
Betaproteobacteria; Thauera | 0.5 ± 0.3 | 0.01 ± 0.004 | 52 |
Betaproteobacteria; Comamonas | 0.5 ± 0.3 | 0.03 ± 0.02 | 19 |
Actinobacteria; Mycobacteriume | 0.5 ± 0.2 | 1.31 ± 0.95 | 0.4 |
Alphaproteobacteria; Kaistia | 0.4 ± 0.1 | 0.003 ± 0.003 | 131 |
Alphaproteobacteria; Hyphomicrobium | 0.1 ± 0.1 | 0.67 ± 0.42 | 0.1 |
Phylogenetic affiliation (class; genus) . | Relative abundance (%)a . | Ratio . | |
---|---|---|---|
RBC biofilmb . | Activated sludgec . | Biofilm/AS . | |
Alphaproteobacteria; Rhodobacter | 3.9 ± 0.9 | 0.70 ± 0.67 | 6 |
Betaproteobacteria; Zoogloea | 1.9 ± 0.6 | 0.83 ± 1.29 | 2 |
Actinobacteria; Leucobacterd | 1.9 ± 0.7 | 0.04 ± 0.03 | 45 |
Alphaproteobacteria; Paracoccus | 1.7 ± 0.5 | 0.05 ± 0.04 | 36 |
Betaproteobacteria; Acidovorax | 1.5 ± 0.4 | 0.26 ± 0.36 | 6 |
Gammaproteobacteria; Thermomonas | 1.5 ± 0.4 | 0.02 ± 0.01 | 83 |
Flavobacteriia; Flavobacteriume | 1.4 ± 0.8 | 0.52 ± 0.56 | 3 |
Saprospirae; Haliscomenobacterf | 1.3 ± 0.4 | 0.03 ± 0.05 | 39 |
Deltaproteobacteria; Haliangium | 1.3 ± 0.8 | 0.28 ± 0.25 | 5 |
Bacilli; Bacillusg | 1.0 ± 0.8 | 0.20 ± 0.25 | 5 |
Betaproteobacteria; Hydrogenophaga | 0.8 ± 0.1 | 0.05 ± 0.07 | 15 |
Betaproteobacteria; Dechloromonas | 0.5 ± 0.4 | 0.80 ± 0.63 | 0.7 |
Betaproteobacteria; Thauera | 0.5 ± 0.3 | 0.01 ± 0.004 | 52 |
Betaproteobacteria; Comamonas | 0.5 ± 0.3 | 0.03 ± 0.02 | 19 |
Actinobacteria; Mycobacteriume | 0.5 ± 0.2 | 1.31 ± 0.95 | 0.4 |
Alphaproteobacteria; Kaistia | 0.4 ± 0.1 | 0.003 ± 0.003 | 131 |
Alphaproteobacteria; Hyphomicrobium | 0.1 ± 0.1 | 0.67 ± 0.42 | 0.1 |
aAverage relative abundance ± standard deviation.
bAverage data for three mature biofilms from the RBC reactor collected on different days.
cAverage data for activated sludge samples collected from five locations.
dSequences affiliated with Leucobacter denitrificans (98% of 412 bp) were considered for this calculation.
eNO3− to NO2−.
fNO3− assimilation.
gDenitrification ability is different among species.