State of compliance of WWTW in the Berg River Catchment
WWTW name . | Capacity (ML/d) . | Monitoring compliance (%) . | Microbial compliance (%) . | Physical compliance (%) . | Chemical compliance (%) . |
---|---|---|---|---|---|
Saron | 1 | 98.58 | 75 | 94.06 | 73.91 |
Hermon | 0.3 | 100 | 0 | 0 | 0 |
Pearl Valley | 2 | 100 | 44.57 | 94.49 | 69.57 |
Paarl | 35 | 97.67 | 80.43 | 91.06 | 39.53 |
Wellington (Note: Wellington has not discharged into the river since 2013. Sewage is pumped to Paarl WWTW during upgrade) | 7 (currently being upgraded to 16) | 100 | 62.5 | 92.67 | 76.81 |
Gouda | 0.64 | 100 | 100 | 90.91 | 11.76 |
Wemmershoek | 5 | 90.33 | 72.73 | 83.72 | 90.91 |
Pniel | 1.315 | 97.5 | 91.67 | 82.22 | 60.42 |
WWTW name . | Capacity (ML/d) . | Monitoring compliance (%) . | Microbial compliance (%) . | Physical compliance (%) . | Chemical compliance (%) . |
---|---|---|---|---|---|
Saron | 1 | 98.58 | 75 | 94.06 | 73.91 |
Hermon | 0.3 | 100 | 0 | 0 | 0 |
Pearl Valley | 2 | 100 | 44.57 | 94.49 | 69.57 |
Paarl | 35 | 97.67 | 80.43 | 91.06 | 39.53 |
Wellington (Note: Wellington has not discharged into the river since 2013. Sewage is pumped to Paarl WWTW during upgrade) | 7 (currently being upgraded to 16) | 100 | 62.5 | 92.67 | 76.81 |
Gouda | 0.64 | 100 | 100 | 90.91 | 11.76 |
Wemmershoek | 5 | 90.33 | 72.73 | 83.72 | 90.91 |
Pniel | 1.315 | 97.5 | 91.67 | 82.22 | 60.42 |
Source: DWS Greendrop Drop Report (January 2018).