The economic contribution of the main farming activities as expressed in expenditure on intermediaries (inputs), the producers' income and expenditure on labour
. | Expenditure on intermediaries . | Producers' income . | Expenditure on laboura . |
---|---|---|---|
Table grapes | 454,844,220 | 570,768,475 | 285,640,510 |
Wine grapes | 575,658,720 | 813,351,000 | 205,042,320 |
Fruit | |||
Nectarines | 30,624,510 | 47,411,100 | 4,393,200 |
Pears | 26,182,068 | 35,128,632 | 3,119,556 |
. | Expenditure on intermediaries . | Producers' income . | Expenditure on laboura . |
---|---|---|---|
Table grapes | 454,844,220 | 570,768,475 | 285,640,510 |
Wine grapes | 575,658,720 | 813,351,000 | 205,042,320 |
Fruit | |||
Nectarines | 30,624,510 | 47,411,100 | 4,393,200 |
Pears | 26,182,068 | 35,128,632 | 3,119,556 |
aExpenditure on labour is included in total intermediaries.