Table 1

Solution of the LP model and compromised solution of the MOFLP model

Fuzzy variableCrop and seasonSolution for individual maximization of each objective function
Compromised solution λ = 0.58
NBFCPDEGNMUT
(Z1)
(ha)
(Z2)
(ha)
(Z3)
(ha)
(Z4)
(ha)
 Sugarcane (P(4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (0, 0, 0) (4,247.93, 4,247.93, 0) (0, 0, 6,498.64) 
 Banana (P(2,124.60, 2,124.60, 0) (2,124.60, 2,124.60, 0) (0, 0, 0) (2,124.60, 2,124.60, 0) (2,124.60, 2,124.60, 0) 
 Chilies (TS(4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) 
 L S Cotton (TS(0, 0, 0) (0, 0, 0) (35,410, 35,410, 0) (35,410, 35,410, 0) (21,403.70, 0, 0) 
 Sorghum (K(16,996.23, 16,996.23, 0) (16,996.23, 16,996.23, 0) (16,996.23, 16,996.23, 0) (16,996.23, 16,996.23, 0) (0, 0, 50,988.68) 
 Paddy (K(6,445.84, 6,445.84, 0) (0, 0, 0) (14,164, 14,164, 0) (14,164, 14,164, 0) (14,164, 14,164, 0) 
 Sorghum (R(0, 0, 0) (14,683.87, 14,683.87, 0) (0, 0, 0) (20,276.34, 20,276.34, 0) (0, 0, 0) 
 Wheat (R(35,410, 35,410, 0) (35,410, 35,410, 0) (35,410, 35,410, 0) (0, 0, 0) (23,846.35, 23,846.35, 0) 
 Gram (R(7,082, 7,082, 0) (0, 0, 0) (6,437.84, 6,437.84, 0) (0, 0, 0) (7,082, 7,082, 0) 
 Groundnut (HW(0, 0, 0) (0, 0, 0) (0, 0, 0) (4,249.20, 4,249.20, 0) (0, 0, 0) 
NBF (Million Rs) 1,261.99 (Z1+) 1,240.78 941.77 (Z1) 1,094.60 1,127.60 
CPD (Tons) 354,319.70 355,352.60 (Z2+) 80,250.94 (Z2) 334,781.70 239,897.50 
EGN (Million Man Days) 18.54 17.44 (Z3) 25.83(Z3+) 19.63 22.31 
MUT (Tons) 57,480.78 52,932.98 (Z4) 119,802.80 137,038.10 (Z4+) 115,969.60 
Fuzzy variableCrop and seasonSolution for individual maximization of each objective function
Compromised solution λ = 0.58
NBFCPDEGNMUT
(Z1)
(ha)
(Z2)
(ha)
(Z3)
(ha)
(Z4)
(ha)
 Sugarcane (P(4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (0, 0, 0) (4,247.93, 4,247.93, 0) (0, 0, 6,498.64) 
 Banana (P(2,124.60, 2,124.60, 0) (2,124.60, 2,124.60, 0) (0, 0, 0) (2,124.60, 2,124.60, 0) (2,124.60, 2,124.60, 0) 
 Chilies (TS(4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) (4,249.20, 4,249.20, 0) 
 L S Cotton (TS(0, 0, 0) (0, 0, 0) (35,410, 35,410, 0) (35,410, 35,410, 0) (21,403.70, 0, 0) 
 Sorghum (K(16,996.23, 16,996.23, 0) (16,996.23, 16,996.23, 0) (16,996.23, 16,996.23, 0) (16,996.23, 16,996.23, 0) (0, 0, 50,988.68) 
 Paddy (K(6,445.84, 6,445.84, 0) (0, 0, 0) (14,164, 14,164, 0) (14,164, 14,164, 0) (14,164, 14,164, 0) 
 Sorghum (R(0, 0, 0) (14,683.87, 14,683.87, 0) (0, 0, 0) (20,276.34, 20,276.34, 0) (0, 0, 0) 
 Wheat (R(35,410, 35,410, 0) (35,410, 35,410, 0) (35,410, 35,410, 0) (0, 0, 0) (23,846.35, 23,846.35, 0) 
 Gram (R(7,082, 7,082, 0) (0, 0, 0) (6,437.84, 6,437.84, 0) (0, 0, 0) (7,082, 7,082, 0) 
 Groundnut (HW(0, 0, 0) (0, 0, 0) (0, 0, 0) (4,249.20, 4,249.20, 0) (0, 0, 0) 
NBF (Million Rs) 1,261.99 (Z1+) 1,240.78 941.77 (Z1) 1,094.60 1,127.60 
CPD (Tons) 354,319.70 355,352.60 (Z2+) 80,250.94 (Z2) 334,781.70 239,897.50 
EGN (Million Man Days) 18.54 17.44 (Z3) 25.83(Z3+) 19.63 22.31 
MUT (Tons) 57,480.78 52,932.98 (Z4) 119,802.80 137,038.10 (Z4+) 115,969.60 
Close Modal

or Create an Account

Close Modal
Close Modal