State/Countrywide renewable and static groundwater resources availability, utilization, and groundwater development in Bm3
State/Country . | Average annual rainfall (mm) . | Available renewable groundwater resource . | Available static groundwater resource . | Groundwater withdrawals . | SGD % . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ARGR . | NDNM . | NAGW . | Alluvium . | Hard Rocks . | Total . | Irrigation . | Domestic and industries . | AAGD . | |||
India | |||||||||||
Bihar | 1,232 | 28.63 | 2.42 | 26.21 | 2,557 | 11 | 2,568 | 9.79 | 1.56 | 11.36 | 43 |
Jharkhand | 917 | 5.96 | 0.55 | 5.41 | 1.17 | 0.44 | 1.61 | 30 | |||
Delhi | 712 | 0.31 | 0.02 | 0.29 | 3 | 0 | 3 | 0.14 | 0.26 | 0.4 | 138 |
Haryana | 615 | 10.48 | 0.68 | 9.8 | 420 | 1 | 421 | 11.71 | 0.72 | 12.43 | 127 |
Himachal Pradesh | 1,340 | 0.59 | 0.06 | 0.53 | 13 | 0 | 13 | 0.23 | 0.08 | 0.31 | 58 |
Madhya Pradesh | 917 | 33.95 | 1.7 | 32.25 | 14 | 27 | 41 | 16.66 | 1.33 | 17.99 | 56 |
Rajasthan | 504 | 11.86 | 1.07 | 10.79 | 115 | 13 | 128 | 12.86 | 1.65 | 14.52 | 135 |
Uttar Pradesh | 1,279 | 75.25 | 6.68 | 68.57 | 3,470 | 30 | 3,500 | 46 | 3.49 | 49.48 | 72 |
Uttarakhand | 1,523 | 2.17 | 0.1 | 2.07 | 1.01 | 0.03 | 1.05 | 51 | |||
West Bengal | 2,074 | 30.5 | 2.92 | 27.58 | 1,625 | 1 | 1,626 | 10.11 | 0.79 | 10.91 | 40 |
Sub total | 169.2 | 13.28 | 155.92 | 99.57 | 9.56 | 109.15 | |||||
Nepal | 1,500 | NA | NÀ | 11.5 | 0.8 | 0.3 | 1.1 | 10 | |||
Bangladesh | 2,600 | NA | NA | 64.6 | 25.2 | 4.1 | 29.3 | 45 | |||
Total | 169.2 | 13.28 | 232.02 | 8,217 | 83 | 8,300 | 125.57 | 13.96 | 139.53 |
State/Country . | Average annual rainfall (mm) . | Available renewable groundwater resource . | Available static groundwater resource . | Groundwater withdrawals . | SGD % . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ARGR . | NDNM . | NAGW . | Alluvium . | Hard Rocks . | Total . | Irrigation . | Domestic and industries . | AAGD . | |||
India | |||||||||||
Bihar | 1,232 | 28.63 | 2.42 | 26.21 | 2,557 | 11 | 2,568 | 9.79 | 1.56 | 11.36 | 43 |
Jharkhand | 917 | 5.96 | 0.55 | 5.41 | 1.17 | 0.44 | 1.61 | 30 | |||
Delhi | 712 | 0.31 | 0.02 | 0.29 | 3 | 0 | 3 | 0.14 | 0.26 | 0.4 | 138 |
Haryana | 615 | 10.48 | 0.68 | 9.8 | 420 | 1 | 421 | 11.71 | 0.72 | 12.43 | 127 |
Himachal Pradesh | 1,340 | 0.59 | 0.06 | 0.53 | 13 | 0 | 13 | 0.23 | 0.08 | 0.31 | 58 |
Madhya Pradesh | 917 | 33.95 | 1.7 | 32.25 | 14 | 27 | 41 | 16.66 | 1.33 | 17.99 | 56 |
Rajasthan | 504 | 11.86 | 1.07 | 10.79 | 115 | 13 | 128 | 12.86 | 1.65 | 14.52 | 135 |
Uttar Pradesh | 1,279 | 75.25 | 6.68 | 68.57 | 3,470 | 30 | 3,500 | 46 | 3.49 | 49.48 | 72 |
Uttarakhand | 1,523 | 2.17 | 0.1 | 2.07 | 1.01 | 0.03 | 1.05 | 51 | |||
West Bengal | 2,074 | 30.5 | 2.92 | 27.58 | 1,625 | 1 | 1,626 | 10.11 | 0.79 | 10.91 | 40 |
Sub total | 169.2 | 13.28 | 155.92 | 99.57 | 9.56 | 109.15 | |||||
Nepal | 1,500 | NA | NÀ | 11.5 | 0.8 | 0.3 | 1.1 | 10 | |||
Bangladesh | 2,600 | NA | NA | 64.6 | 25.2 | 4.1 | 29.3 | 45 | |||
Total | 169.2 | 13.28 | 232.02 | 8,217 | 83 | 8,300 | 125.57 | 13.96 | 139.53 |
Compiled from CGWB (2011).
ARGR, annual replenishable groundwater resource; NAGW, net annual groundwater availability; AAGD, annual groundwater draft; SGD, stage of groundwater development; NDNM, natural discharge during non-monsoon; NA, not available.