Details of updated Koppen–Geiger climate zones over India
Climate Group . | Climate Zone Code . | Climate Zone Description . | Location . |
---|---|---|---|
A (Tropical) | Am | Tropical Monsoonal | Windward side of Western Ghats and a few parts of North-East India |
Aw | Tropical Savannah | peninsular India | |
B (Arid) | BWh | Arid Hot Desert | North-western desert regions |
BSh | Arid Steepe Hot | Leeward side of Western Ghats and semi-arid region in eastern India | |
BWk | Arid Desert Cold | Himalayan regions | |
C (Temperate) | Cwa | Temperate Dry Winter Hot Summer | Gangetic plain region and North-East India |
Cwb | Temperate Dry Winter Warm Summer | Lower Himalayan ranges and few parts of Northern North-East India |
Climate Group . | Climate Zone Code . | Climate Zone Description . | Location . |
---|---|---|---|
A (Tropical) | Am | Tropical Monsoonal | Windward side of Western Ghats and a few parts of North-East India |
Aw | Tropical Savannah | peninsular India | |
B (Arid) | BWh | Arid Hot Desert | North-western desert regions |
BSh | Arid Steepe Hot | Leeward side of Western Ghats and semi-arid region in eastern India | |
BWk | Arid Desert Cold | Himalayan regions | |
C (Temperate) | Cwa | Temperate Dry Winter Hot Summer | Gangetic plain region and North-East India |
Cwb | Temperate Dry Winter Warm Summer | Lower Himalayan ranges and few parts of Northern North-East India |
Source: Peel et al. (2007).