Descriptive statistics
Data statistic . | Station . | |||||||
---|---|---|---|---|---|---|---|---|
D.I.A . | Kisarawe Agr. . | Minaki Sec. . | Ubungo Maji . | |||||
Scenario | Past | Future | Past | Future | Past | Future | Past | Future |
Mean | 12.77 | 14.11 | 14.50 | 18.25 | 13.04 | 14.43 | 12.93 | 14.93 |
Median | 6.70 | 6.98 | 8.00 | 9.02 | 7.60 | 7.43 | 7.50 | 8.27 |
Variance | 253.03 | 332.53 | 321.79 | 568.51 | 216.70 | 330.55 | 227.79 | 332.54 |
Std. dev. | 15.91 | 18.24 | 17.94 | 23.84 | 14.72 | 18.18 | 15.09 | 18.24 |
CV | 1.25 | 1.29 | 1.24 | 1.31 | 1.13 | 1.26 | 1.17 | 1.22 |
Skewness | 2.86 | 2.82 | 2.99 | 2.86 | 2.59 | 2.75 | 2.72 | 2.80 |
P25 | 2.90 | 2.90 | 3.50 | 4.06 | 3.70 | 3.44 | 3.10 | 3.29 |
P75 | 16.20 | 17.39 | 18.00 | 22.52 | 17.00 | 17.82 | 16.60 | 18.96 |
P90 | 32.10 | 35.48 | 35.60 | 46.01 | 31.51 | 36.19 | 30.70 | 35.63 |
P95 | 44.59 | 52.04 | 50.00 | 67.56 | 42.87 | 51.94 | 42.50 | 50.99 |
Max. | 156.40 | 165.85 | 175.00 | 191.42 | 129.00 | 141.09 | 125.30 | 150.01 |
Upper outlier fence | 36.15 | 39.13 | 39.75 | 50.21 | 36.95 | 39.39 | 36.85 | 42.47 |
Data statistic . | Station . | |||||||
---|---|---|---|---|---|---|---|---|
D.I.A . | Kisarawe Agr. . | Minaki Sec. . | Ubungo Maji . | |||||
Scenario | Past | Future | Past | Future | Past | Future | Past | Future |
Mean | 12.77 | 14.11 | 14.50 | 18.25 | 13.04 | 14.43 | 12.93 | 14.93 |
Median | 6.70 | 6.98 | 8.00 | 9.02 | 7.60 | 7.43 | 7.50 | 8.27 |
Variance | 253.03 | 332.53 | 321.79 | 568.51 | 216.70 | 330.55 | 227.79 | 332.54 |
Std. dev. | 15.91 | 18.24 | 17.94 | 23.84 | 14.72 | 18.18 | 15.09 | 18.24 |
CV | 1.25 | 1.29 | 1.24 | 1.31 | 1.13 | 1.26 | 1.17 | 1.22 |
Skewness | 2.86 | 2.82 | 2.99 | 2.86 | 2.59 | 2.75 | 2.72 | 2.80 |
P25 | 2.90 | 2.90 | 3.50 | 4.06 | 3.70 | 3.44 | 3.10 | 3.29 |
P75 | 16.20 | 17.39 | 18.00 | 22.52 | 17.00 | 17.82 | 16.60 | 18.96 |
P90 | 32.10 | 35.48 | 35.60 | 46.01 | 31.51 | 36.19 | 30.70 | 35.63 |
P95 | 44.59 | 52.04 | 50.00 | 67.56 | 42.87 | 51.94 | 42.50 | 50.99 |
Max. | 156.40 | 165.85 | 175.00 | 191.42 | 129.00 | 141.09 | 125.30 | 150.01 |
Upper outlier fence | 36.15 | 39.13 | 39.75 | 50.21 | 36.95 | 39.39 | 36.85 | 42.47 |
CV, coefficient of variation; P, percentile.