Characteristics of the Newcastle and Ebbsfleet Learning and Action Alliances (LAA)
. | Newcastle LAA . | Ebbsfleet LAA . |
---|---|---|
Location . | Newcastle upon Tyne . | Ebbsfleet Garden City, Kent . |
Established | 2014 | 2017 |
Key issue | Innovative flood risk management solutions | Sustainable water use in the Garden City |
Core stakeholders | Newcastle City Council, Northumbrian Water, Environment Agency, Newcastle University, consultancies (e.g. Arup, Royal HaskoningDHV, Stantec), major landowners | Ebbsfleet Development Corporation, Southern and Thames Water, Local Authorities, Kent County Council, Environmental NGOs |
Current focus | Promoting Blue-Green infrastructure in Newcastle flood and water management practice and policy, opportunistic intervention, dissemination of best practice BG + G | Development of a system dynamics model that investigates current and future water use in Ebbsfleet |
Impact | Incorporation of Blue-Green infrastructure in policy, e.g. Newcastle Local Flood Risk Management Plan (Newcastle City Council 2016), Newcastle City Strategic Surface Water Management Plan, Newcastle Blue and Green Declaration (UFR 2019) | The model will be used to generate future water use scenarios and provide a policy basis for future local policy making. It will also provide input to the Ebbsfleet Water Strategy, developed with Ebbsfleet Development Corporation |
. | Newcastle LAA . | Ebbsfleet LAA . |
---|---|---|
Location . | Newcastle upon Tyne . | Ebbsfleet Garden City, Kent . |
Established | 2014 | 2017 |
Key issue | Innovative flood risk management solutions | Sustainable water use in the Garden City |
Core stakeholders | Newcastle City Council, Northumbrian Water, Environment Agency, Newcastle University, consultancies (e.g. Arup, Royal HaskoningDHV, Stantec), major landowners | Ebbsfleet Development Corporation, Southern and Thames Water, Local Authorities, Kent County Council, Environmental NGOs |
Current focus | Promoting Blue-Green infrastructure in Newcastle flood and water management practice and policy, opportunistic intervention, dissemination of best practice BG + G | Development of a system dynamics model that investigates current and future water use in Ebbsfleet |
Impact | Incorporation of Blue-Green infrastructure in policy, e.g. Newcastle Local Flood Risk Management Plan (Newcastle City Council 2016), Newcastle City Strategic Surface Water Management Plan, Newcastle Blue and Green Declaration (UFR 2019) | The model will be used to generate future water use scenarios and provide a policy basis for future local policy making. It will also provide input to the Ebbsfleet Water Strategy, developed with Ebbsfleet Development Corporation |
Note the different dates of establishment and longer operating period of the Newcastle LAA, and hence, potential for greater impact and outputs to date.