Coefficients of independent variables in the extent of vegetable production model.
. | Unstandardized Coefficients . | Standardized Coefficients . | |||
---|---|---|---|---|---|
. | B . | Std. Error . | Beta . | t . | Sig. . |
(Constant) | 1.082 | 0.192 | 5.646 | 0.000 | |
Agricultural crops grown | 1.067 | 0.147 | 0.546 | 7.239 | 0.000* |
Total landholdings | 0.201 | 0.045 | 0.338 | 4.483 | 0.000* |
Water quality supplied by the scheme | −0.175 | 0.085 | −2.059 | −2.059 | 0.042** |
. | Unstandardized Coefficients . | Standardized Coefficients . | |||
---|---|---|---|---|---|
. | B . | Std. Error . | Beta . | t . | Sig. . |
(Constant) | 1.082 | 0.192 | 5.646 | 0.000 | |
Agricultural crops grown | 1.067 | 0.147 | 0.546 | 7.239 | 0.000* |
Total landholdings | 0.201 | 0.045 | 0.338 | 4.483 | 0.000* |
Water quality supplied by the scheme | −0.175 | 0.085 | −2.059 | −2.059 | 0.042** |
*P < 0.001; **P < 0.05.