Legionella strains used in in vitro studies
Legionella species . | Strain . | ST . | Source of isolation . |
---|---|---|---|
L. pneumophila sg.1 | Philadelphia | 1 | CS |
Philadelphia | 37 | CS | |
Benidorm | 1,299 | CS | |
Benidorm | 1,299 | WS | |
Bellingham | 728 | CS | |
Bellingham | 334 | CS | |
Bellingham | 728 | WS | |
Oxford | 1 | CS | |
Oxford | 1 | WS | |
Oxford | 1 | WS | |
Allentown | 82 | SWS | |
L. pneumophila sg.1 (ATCC BAA-74) | Wadsworth | CS | |
L. pneumophila sg.8 | Concord3 | 1,324 | CS |
L. pneumophila sg.9 | Chicago2 | 421 | CS |
L. anisa | – | – | WS |
L. bozemanii | – | – | WS |
L. longbeachae sg.1 | NSW150 | – | CS |
L. longbeachae sg.1 | L6C9 | – | SS |
Legionella species . | Strain . | ST . | Source of isolation . |
---|---|---|---|
L. pneumophila sg.1 | Philadelphia | 1 | CS |
Philadelphia | 37 | CS | |
Benidorm | 1,299 | CS | |
Benidorm | 1,299 | WS | |
Bellingham | 728 | CS | |
Bellingham | 334 | CS | |
Bellingham | 728 | WS | |
Oxford | 1 | CS | |
Oxford | 1 | WS | |
Oxford | 1 | WS | |
Allentown | 82 | SWS | |
L. pneumophila sg.1 (ATCC BAA-74) | Wadsworth | CS | |
L. pneumophila sg.8 | Concord3 | 1,324 | CS |
L. pneumophila sg.9 | Chicago2 | 421 | CS |
L. anisa | – | – | WS |
L. bozemanii | – | – | WS |
L. longbeachae sg.1 | NSW150 | – | CS |
L. longbeachae sg.1 | L6C9 | – | SS |
CS, clinical sample; WS, water sample; SWS, sea water sample; SS, soil sample.