Reduction parameters (k, DT50 and DT90) and goodness of fit (R2 and SEE) for the Single First-Order Kinetic Non-linear Model describing inactivation of Legionella strains in sterile raw sea water
Bacterial strain . | k (day−1) . | DT50 (min) . | DT90 (min) . | R2 . | SEE . |
---|---|---|---|---|---|
L. p. sg.1 Oxford WS | 8.38 | 119 | 395 | 1.0000 | 2.07 × 10−5 |
L. p. sg.1 Benidorm ST1299 WS | 7.69 | 130 | 431 | 1.0000 | 4.12 × 10−5 |
L. p. sg.8 Concord 3 ST1324 WS | 5.35 | 187 | 620 | 1.0000 | 1.30 × 10−2 |
L. p. sg.1 Bellingham ST334 WS | 7.90 | 126 | 420 | 1.0000 | 3.81 × 10−5 |
L. p. sg.1 Allentown ST82 SWS | 2.37 | 420 | 1,396 | 0.9998 | 7.40 × 10−3 |
L. p. sg.1 Philadelphia CS | 8.20 | 122 | 405 | 1.0000 | 2.29 × 10−5 |
L. p. sg.1 Oxford CS | 8.46 | 118 | 392 | 1.0000 | 1.26 × 10−5 |
L. p. sg.1 Philadephia CS | 7.31 | 137 | 454 | 1.0000 | 9.75 × 10−5 |
L. p. sg.6 Chicago 2 CS | 7.36 | 136 | 451 | 1.0000 | 3.18 × 10−5 |
L. p. sg.1 Bellingham ST334 CS | 6.65 | 150 | 498 | 1.0000 | 3.00 × 10−4 |
L. p. sg.1 Bellingham ST728 CS | 8.23 | 121 | 403 | 1.0000 | 2.68 × 10−5 |
L. p. sg.1 Benidorm ST1299 CS | 6.50 | 154 | 510 | 1.0000 | 4.90 × 10−5 |
L. p. sg.1 ATCC BAA-74 CS | 4.25 | 235 | 781 | 0.9999 | 3.60 × 10−3 |
L. bozemanii WS | 477.69 | 2 | 7 | 1.0000 | 1.04 × 10−6 |
L. anisa WS | 156.63 | 6 | 21 | 1.0000 | 1.50 × 10−5 |
L. longbeachae sg.1 NSW150 CS | 211.67 | 5 | 16 | 1.0000 | 1.42 × 10−6 |
L. longbeachae A5H5 SS | 448.10 | 2 | 7 | 1.0000 | 1.20 × 10−6 |
Bacterial strain . | k (day−1) . | DT50 (min) . | DT90 (min) . | R2 . | SEE . |
---|---|---|---|---|---|
L. p. sg.1 Oxford WS | 8.38 | 119 | 395 | 1.0000 | 2.07 × 10−5 |
L. p. sg.1 Benidorm ST1299 WS | 7.69 | 130 | 431 | 1.0000 | 4.12 × 10−5 |
L. p. sg.8 Concord 3 ST1324 WS | 5.35 | 187 | 620 | 1.0000 | 1.30 × 10−2 |
L. p. sg.1 Bellingham ST334 WS | 7.90 | 126 | 420 | 1.0000 | 3.81 × 10−5 |
L. p. sg.1 Allentown ST82 SWS | 2.37 | 420 | 1,396 | 0.9998 | 7.40 × 10−3 |
L. p. sg.1 Philadelphia CS | 8.20 | 122 | 405 | 1.0000 | 2.29 × 10−5 |
L. p. sg.1 Oxford CS | 8.46 | 118 | 392 | 1.0000 | 1.26 × 10−5 |
L. p. sg.1 Philadephia CS | 7.31 | 137 | 454 | 1.0000 | 9.75 × 10−5 |
L. p. sg.6 Chicago 2 CS | 7.36 | 136 | 451 | 1.0000 | 3.18 × 10−5 |
L. p. sg.1 Bellingham ST334 CS | 6.65 | 150 | 498 | 1.0000 | 3.00 × 10−4 |
L. p. sg.1 Bellingham ST728 CS | 8.23 | 121 | 403 | 1.0000 | 2.68 × 10−5 |
L. p. sg.1 Benidorm ST1299 CS | 6.50 | 154 | 510 | 1.0000 | 4.90 × 10−5 |
L. p. sg.1 ATCC BAA-74 CS | 4.25 | 235 | 781 | 0.9999 | 3.60 × 10−3 |
L. bozemanii WS | 477.69 | 2 | 7 | 1.0000 | 1.04 × 10−6 |
L. anisa WS | 156.63 | 6 | 21 | 1.0000 | 1.50 × 10−5 |
L. longbeachae sg.1 NSW150 CS | 211.67 | 5 | 16 | 1.0000 | 1.42 × 10−6 |
L. longbeachae A5H5 SS | 448.10 | 2 | 7 | 1.0000 | 1.20 × 10−6 |
k, inactivation rate constant; DT50, time for 50% of bacterial inactivation; DT90, time for 90% of bacterial inactivation; R2, Pearson correlation coefficient; SEE, Standard Error of Estimate.
Experiments were performed in a minimum of five replications.