Analysis of variance of studied traits under the influence of different irrigation management
Source of variation . | Degrees of freedom . | Average of squares . | ||||||
---|---|---|---|---|---|---|---|---|
Plant height . | Number of tillers . | Panicle length . | Filling percentage . | Grain yield . | Productivity . | Productivity + Rainfall . | ||
cm . | - . | cm . | % . | ton/ha . | kg/m3 . | kg/m3 . | ||
Block | 2 | 813.61ns | 0.01ns | 0.14ns | 0.002ns | 0.50ns | 0.008ns | 0.006ns |
Irrigation levels | 3 | 993.44ns | 10.14** | 5.22** | 2.15** | 0.56ns | 0.58** | 0.38** |
Error | 6 | 835.57 | 0.035 | 0.08 | 0.006 | 0.41 | 0.009 | 0.007 |
CV | – | 19.96 | 1.07 | 1 | 0.085 | 11.27 | 7.53 | 7.58 |
Source of variation . | Degrees of freedom . | Average of squares . | ||||||
---|---|---|---|---|---|---|---|---|
Plant height . | Number of tillers . | Panicle length . | Filling percentage . | Grain yield . | Productivity . | Productivity + Rainfall . | ||
cm . | - . | cm . | % . | ton/ha . | kg/m3 . | kg/m3 . | ||
Block | 2 | 813.61ns | 0.01ns | 0.14ns | 0.002ns | 0.50ns | 0.008ns | 0.006ns |
Irrigation levels | 3 | 993.44ns | 10.14** | 5.22** | 2.15** | 0.56ns | 0.58** | 0.38** |
Error | 6 | 835.57 | 0.035 | 0.08 | 0.006 | 0.41 | 0.009 | 0.007 |
CV | – | 19.96 | 1.07 | 1 | 0.085 | 11.27 | 7.53 | 7.58 |
**Significant at 1% probability level and ns Not significant.