Classification functions (Equation (3)) for discriminant analysis of temporal variation in Kabar Tal wetland (n = 29 summer and monsoon; n = 25 winter)
. | Standard mode . | Forward mode . | Backward mode . | ||||||
---|---|---|---|---|---|---|---|---|---|
Parameters . | Monsoon coefficienta . | Summer coefficienta . | Winter coefficienta . | Monsoon coefficienta . | Summer coefficienta . | Winter coefficienta . | Monsoon coefficienta . | Summer coefficienta . | Winter coefficienta . |
Temp (°C) | 11.460 | 11.851 | 7.414 | 10.761 | 11.114 | 7.020 | 11.273 | 11.648 | 7.159 |
pH | 79.431 | 85.467 | 93.549 | 67.190 | 73.504 | 78.629 | 67.966 | 73.710 | 79.446 |
EC (μS/cm) | 0.051 | 0.105 | 0.071 | 0.051 | 0.101 | 0.076 | 0.056 | 0.109 | 0.079 |
SO42− (ppm) | −0.075 | −0.174 | −0.202 | 0.076 | −0.041 | −0.015 | 0.070 | −0.030 | −0.015 |
PO43− (μ/l) | 0.070 | 0.065 | 0.081 | ||||||
HCO3− (ppm) | 0.410 | 0.589 | 0.381 | ||||||
NO3− (ppm) | −19.195 | −14.350 | −20.762 | −5.758 | −1.024 | −3.995 | |||
Cl− (ppm) | 0.038 | 0.065 | 0.017 | 0.000 | 0.026 | −0.030 | |||
Ca2+ (ppm) | 0.961 | 0.928 | 1.229 | ||||||
Mg2+ (ppm) | 1.698 | 1.622 | 2.185 | ||||||
K+ (ppm) | −5.539 | −8.503 | −3.682 | −3.951 | −6.126 | −2.153 | −3.933 | −6.678 | −1.832 |
Na+ (ppm) | −3.142 | −3.899 | −2.203 | −1.606 | −2.337 | −0.330 | |||
Intercept | −446.938 | −511.521 | −463.146 | −393.219 | −453.849 | −389.219 | −399.917 | −461.295 | −392.042 |
. | Standard mode . | Forward mode . | Backward mode . | ||||||
---|---|---|---|---|---|---|---|---|---|
Parameters . | Monsoon coefficienta . | Summer coefficienta . | Winter coefficienta . | Monsoon coefficienta . | Summer coefficienta . | Winter coefficienta . | Monsoon coefficienta . | Summer coefficienta . | Winter coefficienta . |
Temp (°C) | 11.460 | 11.851 | 7.414 | 10.761 | 11.114 | 7.020 | 11.273 | 11.648 | 7.159 |
pH | 79.431 | 85.467 | 93.549 | 67.190 | 73.504 | 78.629 | 67.966 | 73.710 | 79.446 |
EC (μS/cm) | 0.051 | 0.105 | 0.071 | 0.051 | 0.101 | 0.076 | 0.056 | 0.109 | 0.079 |
SO42− (ppm) | −0.075 | −0.174 | −0.202 | 0.076 | −0.041 | −0.015 | 0.070 | −0.030 | −0.015 |
PO43− (μ/l) | 0.070 | 0.065 | 0.081 | ||||||
HCO3− (ppm) | 0.410 | 0.589 | 0.381 | ||||||
NO3− (ppm) | −19.195 | −14.350 | −20.762 | −5.758 | −1.024 | −3.995 | |||
Cl− (ppm) | 0.038 | 0.065 | 0.017 | 0.000 | 0.026 | −0.030 | |||
Ca2+ (ppm) | 0.961 | 0.928 | 1.229 | ||||||
Mg2+ (ppm) | 1.698 | 1.622 | 2.185 | ||||||
K+ (ppm) | −5.539 | −8.503 | −3.682 | −3.951 | −6.126 | −2.153 | −3.933 | −6.678 | −1.832 |
Na+ (ppm) | −3.142 | −3.899 | −2.203 | −1.606 | −2.337 | −0.330 | |||
Intercept | −446.938 | −511.521 | −463.146 | −393.219 | −453.849 | −389.219 | −399.917 | −461.295 | −392.042 |
Discriminant function coefficient for winter, summer and monsoon seasons correspond to wij as defined in Equation (2).