The projected changes in temperature and percent changes in rainfall for the province of Isabela
Scenario . | Change in temperature (°C) . | Percent change in rainfall (%) . | |||||||
---|---|---|---|---|---|---|---|---|---|
DJF . | MAM . | JJA . | SON . | DJF . | MAM . | JJA . | SON . | ||
Mid-21st century (2036–2065) | |||||||||
RCP4.5 | Dry year | 1 | 0.9 | 1 | 1 | 3.5 | 1.1 | −27.7 | −4.4 |
Normal year | 1.2 | 1.2 | 1.3 | 1.1 | 11.5 | 10.3 | −17.2 | 3 | |
Wet year | 1.5 | 1.7 | 2 | 1.9 | 48.4 | 23.5 | 0.3 | 11.9 | |
RCP8.5 | Dry year | 1.1 | 1.2 | 1.3 | 1.3 | −1.5 | −6.1 | −24.2 | −2.3 |
Normal year | 1.6 | 1.7 | 1.6 | 1.6 | 12.4 | 7 | −2.6 | 11 | |
Wet year | 1.8 | 2.3 | 2.5 | 2.3 | 34.8 | 17.3 | 25.7 | 16.2 | |
Late-21st century (2065–2099) | |||||||||
RCP4.5 | Dry year | 1.1 | 1.2 | 1.4 | 1.3 | 0.2 | −6.7 | −26.8 | −5.2 |
Normal year | 1.5 | 1.7 | 1.6 | 1.5 | 16.5 | 2.4 | −12.9 | 4.4 | |
Wet year | 2.2 | 2.6 | 2.7 | 2.7 | 41.7 | 27.3 | 6.2 | 12.2 | |
RCP8.5 | Dry year | 1.9 | 2.4 | 2.8 | 2.6 | −10.2 | −6.1 | −31.2 | −5.1 |
Normal year | 2.9 | 2.9 | 3.3 | 3.1 | 32.3 | 9.7 | −21.6 | 5.7 | |
Wet year | 3.5 | 4.0 | 4.5 | 4.3 | 51.1 | 28.4 | 15.2 | 24.7 | |
Observed (1971–2000) | 24.1 | 27.9 | 28.7 | 26.8 | 412.2 | 325 | 530.8 | 867 |
Scenario . | Change in temperature (°C) . | Percent change in rainfall (%) . | |||||||
---|---|---|---|---|---|---|---|---|---|
DJF . | MAM . | JJA . | SON . | DJF . | MAM . | JJA . | SON . | ||
Mid-21st century (2036–2065) | |||||||||
RCP4.5 | Dry year | 1 | 0.9 | 1 | 1 | 3.5 | 1.1 | −27.7 | −4.4 |
Normal year | 1.2 | 1.2 | 1.3 | 1.1 | 11.5 | 10.3 | −17.2 | 3 | |
Wet year | 1.5 | 1.7 | 2 | 1.9 | 48.4 | 23.5 | 0.3 | 11.9 | |
RCP8.5 | Dry year | 1.1 | 1.2 | 1.3 | 1.3 | −1.5 | −6.1 | −24.2 | −2.3 |
Normal year | 1.6 | 1.7 | 1.6 | 1.6 | 12.4 | 7 | −2.6 | 11 | |
Wet year | 1.8 | 2.3 | 2.5 | 2.3 | 34.8 | 17.3 | 25.7 | 16.2 | |
Late-21st century (2065–2099) | |||||||||
RCP4.5 | Dry year | 1.1 | 1.2 | 1.4 | 1.3 | 0.2 | −6.7 | −26.8 | −5.2 |
Normal year | 1.5 | 1.7 | 1.6 | 1.5 | 16.5 | 2.4 | −12.9 | 4.4 | |
Wet year | 2.2 | 2.6 | 2.7 | 2.7 | 41.7 | 27.3 | 6.2 | 12.2 | |
RCP8.5 | Dry year | 1.9 | 2.4 | 2.8 | 2.6 | −10.2 | −6.1 | −31.2 | −5.1 |
Normal year | 2.9 | 2.9 | 3.3 | 3.1 | 32.3 | 9.7 | −21.6 | 5.7 | |
Wet year | 3.5 | 4.0 | 4.5 | 4.3 | 51.1 | 28.4 | 15.2 | 24.7 | |
Observed (1971–2000) | 24.1 | 27.9 | 28.7 | 26.8 | 412.2 | 325 | 530.8 | 867 |
Note: DJF, December–January–February; MAM, March–April–May; JJA, June–July–August; SON, September–October–November.