Correlation between changes in temperature, rainfall, CO2 and changes in ET
Seasons . | Changes in temperature . | Changes in CO2 . | Changes in rainfall . |
---|---|---|---|
Monsoon (JJAS) | 0.385 | −0.864** | 0.262 |
Post-monsoon (OND) | 0.392 | −0.856** | 0.273 |
Pre-monsoon (MAM) | 0.343 | −0.672** | 0.469* |
Winter (JF) | 0.401 | −0.736** | 0.360 |
Annual | 0.413 | −0.843** | 0.262 |
Seasons . | Changes in temperature . | Changes in CO2 . | Changes in rainfall . |
---|---|---|---|
Monsoon (JJAS) | 0.385 | −0.864** | 0.262 |
Post-monsoon (OND) | 0.392 | −0.856** | 0.273 |
Pre-monsoon (MAM) | 0.343 | −0.672** | 0.469* |
Winter (JF) | 0.401 | −0.736** | 0.360 |
Annual | 0.413 | −0.843** | 0.262 |
*Correlation is significant at the 0.05 level (two-tailed).
**Correlation is significant at the 0.01 level (two-tailed).